File: /var/log/sysstat/sar11
Linux 6.8.0-101-generic (bsx-1-dev) 2026-03-11 _x86_64_ (2 CPU)
00:00:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 10.80 0.00 26.26 0.09 0.00 0.00 0.13 0.00 0.00 62.71
00:10:01 0 10.83 0.01 26.19 0.09 0.00 0.00 0.13 0.00 0.00 62.75
00:10:01 1 10.77 0.00 26.34 0.09 0.00 0.00 0.13 0.00 0.00 62.67
00:20:04 all 10.58 0.00 26.22 0.03 0.00 0.00 0.13 0.00 0.00 63.04
00:20:04 0 10.56 0.00 26.31 0.03 0.00 0.00 0.13 0.00 0.00 62.97
00:20:04 1 10.60 0.00 26.13 0.03 0.00 0.00 0.13 0.00 0.00 63.12
00:30:01 all 10.43 0.00 26.18 0.02 0.00 0.00 0.14 0.00 0.00 63.23
00:30:01 0 10.46 0.00 26.39 0.03 0.00 0.00 0.13 0.00 0.00 62.98
00:30:01 1 10.40 0.00 25.96 0.02 0.00 0.00 0.14 0.00 0.00 63.47
00:40:11 all 10.47 0.00 26.36 0.02 0.00 0.00 0.13 0.00 0.00 63.02
00:40:11 0 10.55 0.00 26.54 0.02 0.00 0.00 0.13 0.00 0.00 62.76
00:40:11 1 10.39 0.00 26.18 0.02 0.00 0.00 0.13 0.00 0.00 63.28
00:50:11 all 10.37 0.00 26.09 0.02 0.00 0.00 0.14 0.00 0.00 63.38
00:50:11 0 10.27 0.00 25.94 0.03 0.00 0.00 0.14 0.00 0.00 63.63
00:50:11 1 10.47 0.00 26.24 0.02 0.00 0.00 0.13 0.00 0.00 63.14
01:00:11 all 10.54 0.00 26.38 0.02 0.00 0.00 0.14 0.00 0.00 62.93
01:00:11 0 10.76 0.00 26.70 0.02 0.00 0.00 0.14 0.00 0.00 62.38
01:00:11 1 10.31 0.00 26.06 0.02 0.00 0.00 0.13 0.00 0.00 63.48
01:10:11 all 10.49 0.00 26.26 0.03 0.00 0.00 0.17 0.00 0.00 63.06
01:10:11 0 10.43 0.00 26.14 0.03 0.00 0.00 0.20 0.00 0.00 63.21
01:10:11 1 10.56 0.00 26.38 0.03 0.00 0.00 0.13 0.00 0.00 62.91
01:20:10 all 10.36 0.00 26.11 0.04 0.00 0.00 0.13 0.00 0.00 63.36
01:20:10 0 10.36 0.00 26.08 0.04 0.00 0.00 0.14 0.00 0.00 63.38
01:20:10 1 10.37 0.00 26.14 0.03 0.00 0.00 0.13 0.00 0.00 63.34
01:30:11 all 10.33 0.00 26.06 0.02 0.00 0.00 0.14 0.00 0.00 63.46
01:30:11 0 10.39 0.00 26.18 0.03 0.00 0.00 0.14 0.00 0.00 63.26
01:30:11 1 10.26 0.00 25.94 0.02 0.00 0.00 0.13 0.00 0.00 63.65
01:40:01 all 10.62 0.00 26.56 0.03 0.00 0.00 0.12 0.00 0.00 62.67
01:40:01 0 10.58 0.00 26.65 0.03 0.00 0.00 0.12 0.00 0.00 62.62
01:40:01 1 10.67 0.00 26.48 0.03 0.00 0.00 0.11 0.00 0.00 62.71
01:50:11 all 10.97 0.00 26.19 0.10 0.00 0.00 0.14 0.00 0.00 62.60
01:50:11 0 10.83 0.00 25.77 0.10 0.00 0.00 0.16 0.00 0.00 63.14
01:50:11 1 11.11 0.00 26.61 0.10 0.00 0.00 0.13 0.00 0.00 62.05
01:50:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:11 all 10.51 0.00 26.55 0.03 0.00 0.00 0.12 0.00 0.00 62.80
02:00:11 0 10.35 0.00 26.21 0.03 0.00 0.00 0.12 0.00 0.00 63.29
02:00:11 1 10.67 0.00 26.88 0.03 0.00 0.00 0.12 0.00 0.00 62.30
02:10:01 all 10.38 0.00 26.13 0.03 0.00 0.00 0.12 0.00 0.00 63.35
02:10:01 0 10.57 0.00 26.50 0.03 0.00 0.00 0.12 0.00 0.00 62.78
02:10:01 1 10.19 0.00 25.75 0.03 0.00 0.00 0.11 0.00 0.00 63.92
02:20:11 all 10.30 0.00 26.08 0.01 0.00 0.00 0.15 0.00 0.00 63.45
02:20:11 0 10.32 0.00 26.21 0.02 0.00 0.00 0.17 0.00 0.00 63.29
02:20:11 1 10.29 0.00 25.95 0.01 0.00 0.00 0.14 0.00 0.00 63.62
02:30:00 all 10.38 0.00 26.08 0.04 0.00 0.00 0.12 0.00 0.00 63.38
02:30:00 0 10.42 0.00 26.06 0.04 0.00 0.00 0.13 0.00 0.00 63.35
02:30:00 1 10.34 0.00 26.10 0.03 0.00 0.00 0.12 0.00 0.00 63.42
02:40:11 all 10.54 0.00 26.35 0.03 0.00 0.00 0.14 0.00 0.00 62.95
02:40:11 0 10.55 0.00 26.39 0.03 0.00 0.00 0.16 0.00 0.00 62.88
02:40:11 1 10.53 0.00 26.31 0.02 0.00 0.00 0.13 0.00 0.00 63.01
02:50:01 all 10.56 0.00 26.44 0.02 0.00 0.00 0.16 0.00 0.00 62.82
02:50:01 0 10.56 0.00 26.64 0.02 0.00 0.00 0.19 0.00 0.00 62.59
02:50:01 1 10.56 0.00 26.24 0.02 0.00 0.00 0.13 0.00 0.00 63.05
03:00:11 all 10.60 0.00 26.01 0.04 0.00 0.00 0.16 0.00 0.00 63.18
03:00:11 0 10.61 0.00 26.11 0.05 0.00 0.00 0.19 0.00 0.00 63.04
03:00:11 1 10.60 0.00 25.91 0.04 0.00 0.00 0.13 0.00 0.00 63.32
03:10:01 all 11.54 0.00 27.18 0.13 0.00 0.00 0.15 0.00 0.00 61.00
03:10:01 0 11.56 0.00 27.24 0.13 0.00 0.00 0.16 0.00 0.00 60.90
03:10:01 1 11.51 0.00 27.12 0.14 0.00 0.00 0.13 0.00 0.00 61.10
03:20:11 all 10.72 0.00 26.59 0.02 0.00 0.00 0.12 0.00 0.00 62.55
03:20:11 0 10.69 0.00 26.43 0.02 0.00 0.00 0.12 0.00 0.00 62.74
03:20:11 1 10.75 0.00 26.76 0.02 0.00 0.00 0.12 0.00 0.00 62.36
03:30:01 all 10.50 0.00 26.40 0.02 0.00 0.00 0.14 0.00 0.00 62.93
03:30:01 0 10.44 0.00 26.30 0.02 0.00 0.00 0.15 0.00 0.00 63.08
03:30:01 1 10.57 0.00 26.50 0.02 0.00 0.00 0.13 0.00 0.00 62.78
03:40:11 all 10.46 0.00 26.03 0.02 0.00 0.00 0.15 0.00 0.00 63.33
03:40:11 0 10.47 0.00 26.05 0.03 0.00 0.00 0.17 0.00 0.00 63.28
03:40:11 1 10.45 0.00 26.02 0.02 0.00 0.00 0.13 0.00 0.00 63.38
03:40:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:11 all 10.87 0.00 26.45 0.04 0.00 0.00 0.19 0.00 0.00 62.45
03:50:11 0 10.97 0.00 26.62 0.04 0.00 0.00 0.22 0.00 0.00 62.14
03:50:11 1 10.78 0.00 26.28 0.04 0.00 0.00 0.15 0.00 0.00 62.76
04:00:11 all 11.22 0.00 26.36 0.16 0.00 0.00 0.19 0.00 0.00 62.08
04:00:11 0 11.18 0.00 26.26 0.16 0.00 0.00 0.24 0.00 0.00 62.16
04:00:11 1 11.26 0.00 26.46 0.15 0.00 0.00 0.14 0.00 0.00 61.99
04:10:01 all 10.87 0.00 26.62 0.07 0.00 0.00 0.18 0.00 0.00 62.26
04:10:01 0 10.90 0.00 26.64 0.07 0.00 0.00 0.23 0.00 0.00 62.16
04:10:01 1 10.83 0.00 26.61 0.07 0.00 0.00 0.14 0.00 0.00 62.35
04:20:11 all 10.94 0.00 26.34 0.10 0.00 0.00 0.18 0.00 0.00 62.45
04:20:11 0 10.87 0.00 26.27 0.10 0.00 0.00 0.21 0.00 0.00 62.57
04:20:11 1 11.02 0.00 26.41 0.10 0.00 0.00 0.14 0.00 0.00 62.32
04:30:01 all 10.90 0.00 26.53 0.08 0.00 0.00 0.16 0.00 0.00 62.33
04:30:01 0 10.97 0.00 26.55 0.08 0.00 0.00 0.18 0.00 0.00 62.22
04:30:01 1 10.83 0.00 26.51 0.07 0.00 0.00 0.14 0.00 0.00 62.45
04:40:11 all 11.01 0.00 26.53 0.09 0.00 0.00 0.15 0.00 0.00 62.23
04:40:11 0 11.08 0.00 26.56 0.09 0.00 0.00 0.16 0.00 0.00 62.11
04:40:11 1 10.93 0.00 26.50 0.09 0.00 0.00 0.13 0.00 0.00 62.35
04:50:03 all 10.94 0.00 26.70 0.07 0.00 0.00 0.14 0.00 0.00 62.16
04:50:03 0 10.94 0.00 26.73 0.06 0.00 0.00 0.15 0.00 0.00 62.12
04:50:03 1 10.95 0.00 26.66 0.07 0.00 0.00 0.12 0.00 0.00 62.20
05:00:11 all 11.04 0.00 26.31 0.10 0.00 0.00 0.16 0.00 0.00 62.39
05:00:11 0 11.11 0.00 26.29 0.10 0.00 0.00 0.19 0.00 0.00 62.31
05:00:11 1 10.98 0.00 26.33 0.09 0.00 0.00 0.14 0.00 0.00 62.47
05:10:01 all 11.53 0.00 27.01 0.14 0.00 0.00 0.16 0.00 0.00 61.16
05:10:01 0 11.63 0.00 27.06 0.14 0.00 0.00 0.17 0.00 0.00 61.00
05:10:01 1 11.43 0.00 26.96 0.15 0.00 0.00 0.14 0.00 0.00 61.32
05:20:11 all 11.41 0.00 26.52 0.15 0.00 0.00 0.15 0.00 0.00 61.78
05:20:11 0 11.37 0.00 26.54 0.15 0.00 0.00 0.16 0.00 0.00 61.78
05:20:11 1 11.44 0.00 26.49 0.15 0.00 0.00 0.13 0.00 0.00 61.78
05:30:11 all 11.03 0.00 26.62 0.09 0.00 0.00 0.14 0.00 0.00 62.13
05:30:11 0 11.06 0.00 26.69 0.09 0.00 0.00 0.15 0.00 0.00 62.02
05:30:11 1 11.00 0.00 26.54 0.09 0.00 0.00 0.14 0.00 0.00 62.23
05:30:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 10.54 0.00 26.09 0.04 0.00 0.00 0.13 0.00 0.00 63.20
05:40:01 0 10.66 0.00 26.22 0.04 0.00 0.00 0.13 0.00 0.00 62.96
05:40:01 1 10.42 0.00 25.97 0.04 0.00 0.00 0.13 0.00 0.00 63.44
05:50:01 all 10.70 0.00 26.76 0.02 0.00 0.00 0.13 0.00 0.00 62.38
05:50:01 0 10.64 0.00 26.68 0.02 0.00 0.00 0.14 0.00 0.00 62.52
05:50:01 1 10.76 0.00 26.84 0.02 0.00 0.00 0.13 0.00 0.00 62.25
06:00:11 all 10.98 0.00 26.48 0.06 0.00 0.00 0.13 0.00 0.00 62.35
06:00:11 0 10.91 0.00 26.30 0.05 0.00 0.00 0.14 0.00 0.00 62.60
06:00:11 1 11.06 0.00 26.67 0.06 0.00 0.00 0.13 0.00 0.00 62.09
06:10:11 all 10.76 0.00 26.72 0.02 0.00 0.00 0.12 0.00 0.00 62.37
06:10:11 0 10.87 0.00 26.88 0.03 0.00 0.00 0.13 0.00 0.00 62.10
06:10:11 1 10.66 0.00 26.56 0.02 0.00 0.00 0.12 0.00 0.00 62.63
06:20:11 all 10.53 0.07 25.95 0.03 0.00 0.00 0.13 0.00 0.00 63.29
06:20:11 0 10.48 0.14 25.89 0.03 0.00 0.00 0.14 0.00 0.00 63.33
06:20:11 1 10.58 0.01 26.01 0.03 0.00 0.00 0.13 0.00 0.00 63.25
06:30:00 all 11.18 0.07 26.66 0.04 0.00 0.00 0.11 0.00 0.00 61.93
06:30:00 0 11.14 0.00 26.75 0.04 0.00 0.00 0.11 0.00 0.00 61.95
06:30:00 1 11.23 0.14 26.58 0.03 0.00 0.00 0.11 0.00 0.00 61.92
06:40:11 all 10.77 0.00 26.50 0.04 0.00 0.00 0.13 0.00 0.00 62.56
06:40:11 0 10.81 0.00 26.76 0.04 0.00 0.00 0.13 0.00 0.00 62.26
06:40:11 1 10.72 0.00 26.25 0.05 0.00 0.00 0.12 0.00 0.00 62.86
06:50:11 all 11.25 0.00 26.69 0.10 0.00 0.00 0.13 0.00 0.00 61.82
06:50:11 0 11.15 0.00 26.58 0.10 0.00 0.00 0.13 0.00 0.00 62.03
06:50:11 1 11.36 0.00 26.80 0.10 0.00 0.00 0.13 0.00 0.00 61.61
07:00:10 all 10.87 0.00 26.18 0.10 0.00 0.00 0.13 0.00 0.00 62.73
07:00:10 0 11.00 0.00 26.42 0.10 0.00 0.00 0.13 0.00 0.00 62.35
07:00:10 1 10.74 0.00 25.94 0.10 0.00 0.00 0.12 0.00 0.00 63.10
07:10:01 all 10.51 0.00 26.21 0.02 0.00 0.00 0.12 0.00 0.00 63.14
07:10:01 0 10.53 0.00 26.19 0.02 0.00 0.00 0.13 0.00 0.00 63.13
07:10:01 1 10.48 0.00 26.23 0.02 0.00 0.00 0.12 0.00 0.00 63.15
07:20:11 all 10.67 0.00 26.37 0.04 0.00 0.00 0.13 0.00 0.00 62.79
07:20:11 0 10.73 0.00 26.43 0.04 0.00 0.00 0.13 0.00 0.00 62.66
07:20:11 1 10.60 0.00 26.30 0.04 0.00 0.00 0.13 0.00 0.00 62.92
07:20:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:11 all 11.14 0.00 26.93 0.06 0.00 0.00 0.13 0.00 0.00 61.74
07:30:11 0 11.19 0.00 26.97 0.06 0.00 0.00 0.13 0.00 0.00 61.65
07:30:11 1 11.09 0.00 26.89 0.06 0.00 0.00 0.13 0.00 0.00 61.83
07:40:01 all 10.53 0.00 26.44 0.01 0.00 0.00 0.12 0.00 0.00 62.90
07:40:01 0 10.41 0.00 26.06 0.01 0.00 0.00 0.12 0.00 0.00 63.40
07:40:01 1 10.64 0.00 26.82 0.02 0.00 0.00 0.12 0.00 0.00 62.40
07:50:11 all 11.12 0.00 26.96 0.06 0.00 0.00 0.13 0.00 0.00 61.73
07:50:11 0 11.12 0.00 26.86 0.07 0.00 0.00 0.14 0.00 0.00 61.81
07:50:11 1 11.11 0.00 27.05 0.06 0.00 0.00 0.12 0.00 0.00 61.65
08:00:11 all 10.62 0.00 26.34 0.03 0.00 0.00 0.12 0.00 0.00 62.88
08:00:11 0 10.60 0.00 26.25 0.03 0.00 0.00 0.12 0.00 0.00 63.00
08:00:11 1 10.65 0.00 26.44 0.03 0.00 0.00 0.12 0.00 0.00 62.77
08:10:01 all 10.57 0.00 26.21 0.03 0.00 0.00 0.12 0.00 0.00 63.07
08:10:01 0 10.50 0.00 26.09 0.03 0.00 0.00 0.13 0.00 0.00 63.25
08:10:01 1 10.63 0.00 26.33 0.03 0.00 0.00 0.12 0.00 0.00 62.89
08:20:09 all 10.69 0.00 26.50 0.02 0.00 0.00 0.13 0.00 0.00 62.66
08:20:09 0 10.70 0.00 26.59 0.02 0.00 0.00 0.14 0.00 0.00 62.55
08:20:09 1 10.67 0.00 26.41 0.02 0.00 0.00 0.13 0.00 0.00 62.77
08:30:01 all 10.51 0.00 26.01 0.03 0.00 0.00 0.13 0.00 0.00 63.33
08:30:01 0 10.66 0.00 26.20 0.03 0.00 0.00 0.14 0.00 0.00 62.97
08:30:01 1 10.35 0.00 25.81 0.03 0.00 0.00 0.13 0.00 0.00 63.68
08:40:11 all 10.90 0.00 26.92 0.04 0.00 0.00 0.13 0.00 0.00 62.02
08:40:11 0 10.94 0.00 26.79 0.04 0.00 0.00 0.13 0.00 0.00 62.10
08:40:11 1 10.87 0.00 27.04 0.03 0.00 0.00 0.12 0.00 0.00 61.94
08:50:01 all 10.49 0.00 26.34 0.03 0.00 0.00 0.13 0.00 0.00 63.01
08:50:01 0 10.47 0.00 26.42 0.03 0.00 0.00 0.13 0.00 0.00 62.95
08:50:01 1 10.52 0.00 26.26 0.03 0.00 0.00 0.12 0.00 0.00 63.07
09:00:01 all 10.38 0.00 26.16 0.02 0.00 0.00 0.13 0.00 0.00 63.32
09:00:01 0 10.43 0.00 26.28 0.02 0.00 0.00 0.13 0.00 0.00 63.14
09:00:01 1 10.32 0.00 26.03 0.02 0.00 0.00 0.13 0.00 0.00 63.51
09:10:01 all 10.38 0.00 26.04 0.02 0.00 0.00 0.13 0.00 0.00 63.43
09:10:01 0 10.25 0.00 25.93 0.02 0.00 0.00 0.13 0.00 0.00 63.67
09:10:01 1 10.50 0.00 26.16 0.02 0.00 0.00 0.12 0.00 0.00 63.20
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:11 all 10.66 0.00 26.75 0.02 0.00 0.00 0.13 0.00 0.00 62.45
09:20:11 0 10.64 0.00 26.67 0.02 0.00 0.00 0.13 0.00 0.00 62.53
09:20:11 1 10.68 0.00 26.82 0.02 0.00 0.00 0.13 0.00 0.00 62.36
09:30:01 all 10.21 0.00 25.89 0.02 0.00 0.00 0.14 0.00 0.00 63.74
09:30:01 0 10.33 0.00 26.06 0.03 0.00 0.00 0.14 0.00 0.00 63.45
09:30:01 1 10.09 0.00 25.72 0.02 0.00 0.00 0.14 0.00 0.00 64.03
09:40:01 all 10.34 0.00 26.26 0.02 0.00 0.00 0.12 0.00 0.00 63.26
09:40:01 0 10.29 0.00 26.05 0.02 0.00 0.00 0.13 0.00 0.00 63.51
09:40:01 1 10.38 0.00 26.48 0.01 0.00 0.00 0.11 0.00 0.00 63.01
09:50:00 all 10.18 0.00 26.02 0.02 0.00 0.00 0.13 0.00 0.00 63.66
09:50:00 0 10.17 0.00 26.08 0.02 0.00 0.00 0.13 0.00 0.00 63.60
09:50:00 1 10.18 0.00 25.96 0.02 0.00 0.00 0.12 0.00 0.00 63.71
10:00:03 all 10.84 0.00 26.05 0.12 0.00 0.00 0.14 0.00 0.00 62.85
10:00:03 0 10.82 0.00 25.97 0.12 0.00 0.00 0.14 0.00 0.00 62.94
10:00:03 1 10.86 0.00 26.13 0.12 0.00 0.00 0.13 0.00 0.00 62.77
10:10:01 all 11.09 0.00 27.37 0.05 0.00 0.00 0.16 0.00 0.00 61.34
10:10:01 0 11.09 0.00 27.36 0.05 0.00 0.00 0.16 0.00 0.00 61.34
10:10:01 1 11.08 0.00 27.38 0.05 0.00 0.00 0.16 0.00 0.00 61.33
10:20:00 all 10.86 0.00 26.97 0.05 0.00 0.00 0.17 0.00 0.00 61.95
10:20:00 0 10.74 0.00 26.69 0.05 0.00 0.00 0.17 0.00 0.00 62.35
10:20:00 1 10.98 0.00 27.25 0.05 0.00 0.00 0.17 0.00 0.00 61.56
10:30:00 all 11.63 0.00 27.13 0.09 0.00 0.00 0.16 0.00 0.00 60.99
10:30:00 0 11.52 0.00 26.91 0.09 0.00 0.00 0.18 0.00 0.00 61.30
10:30:00 1 11.74 0.00 27.35 0.08 0.00 0.00 0.15 0.00 0.00 60.69
10:40:01 all 11.29 0.00 27.29 0.06 0.00 0.00 0.16 0.00 0.00 61.21
10:40:01 0 11.32 0.00 27.22 0.07 0.00 0.00 0.16 0.00 0.00 61.23
10:40:01 1 11.25 0.00 27.36 0.05 0.00 0.00 0.16 0.00 0.00 61.18
10:50:11 all 10.87 0.01 26.76 0.05 0.00 0.00 0.16 0.00 0.00 62.17
10:50:11 0 10.81 0.01 26.78 0.04 0.00 0.00 0.16 0.00 0.00 62.19
10:50:11 1 10.93 0.00 26.73 0.05 0.00 0.00 0.15 0.00 0.00 62.14
11:00:11 all 10.98 0.00 26.78 0.04 0.00 0.00 0.16 0.00 0.00 62.03
11:00:11 0 10.97 0.00 26.79 0.05 0.00 0.00 0.17 0.00 0.00 62.03
11:00:11 1 11.00 0.00 26.78 0.04 0.00 0.00 0.16 0.00 0.00 62.03
11:00:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:09 all 11.19 0.00 27.28 0.04 0.00 0.00 0.15 0.00 0.00 61.34
11:10:09 0 11.22 0.00 27.46 0.05 0.00 0.00 0.16 0.00 0.00 61.11
11:10:09 1 11.16 0.00 27.10 0.03 0.00 0.00 0.14 0.00 0.00 61.57
11:20:11 all 11.00 0.00 26.88 0.03 0.00 0.00 0.15 0.00 0.00 61.93
11:20:11 0 10.87 0.00 26.62 0.04 0.00 0.00 0.16 0.00 0.00 62.32
11:20:11 1 11.13 0.00 27.15 0.03 0.00 0.00 0.15 0.00 0.00 61.54
11:30:02 all 10.90 0.00 26.58 0.04 0.00 0.00 0.15 0.00 0.00 62.33
11:30:02 0 10.90 0.00 26.64 0.04 0.00 0.00 0.16 0.00 0.00 62.26
11:30:02 1 10.91 0.00 26.52 0.03 0.00 0.00 0.15 0.00 0.00 62.40
11:40:08 all 11.29 0.00 27.48 0.04 0.00 0.00 0.16 0.00 0.00 61.03
11:40:08 0 11.32 0.00 27.49 0.04 0.00 0.00 0.17 0.00 0.00 60.99
11:40:08 1 11.26 0.00 27.47 0.04 0.00 0.00 0.16 0.00 0.00 61.07
11:50:11 all 11.50 0.00 27.39 0.05 0.00 0.00 0.15 0.00 0.00 60.91
11:50:11 0 11.57 0.00 27.54 0.05 0.00 0.00 0.15 0.00 0.00 60.70
11:50:11 1 11.43 0.00 27.24 0.05 0.00 0.00 0.15 0.00 0.00 61.12
12:00:01 all 11.25 0.00 27.10 0.04 0.00 0.00 0.16 0.00 0.00 61.43
12:00:01 0 11.27 0.00 27.16 0.04 0.00 0.00 0.17 0.00 0.00 61.36
12:00:01 1 11.24 0.00 27.05 0.05 0.00 0.00 0.16 0.00 0.00 61.51
12:10:01 all 11.02 0.00 27.10 0.04 0.00 0.00 0.17 0.00 0.00 61.68
12:10:01 0 10.95 0.00 27.14 0.04 0.00 0.00 0.18 0.00 0.00 61.70
12:10:01 1 11.09 0.00 27.06 0.03 0.00 0.00 0.16 0.00 0.00 61.66
12:20:11 all 11.46 0.00 27.80 0.04 0.00 0.00 0.17 0.00 0.00 60.53
12:20:11 0 11.43 0.00 27.72 0.04 0.00 0.00 0.17 0.00 0.00 60.64
12:20:11 1 11.50 0.00 27.89 0.04 0.00 0.00 0.16 0.00 0.00 60.41
12:30:11 all 11.29 0.00 27.51 0.03 0.00 0.00 0.16 0.00 0.00 61.01
12:30:11 0 11.27 0.00 27.51 0.03 0.00 0.00 0.17 0.00 0.00 61.02
12:30:11 1 11.30 0.00 27.51 0.03 0.00 0.00 0.16 0.00 0.00 61.00
12:40:01 all 11.98 0.00 27.83 0.11 0.00 0.00 0.19 0.00 0.00 59.89
12:40:01 0 11.93 0.00 27.78 0.11 0.00 0.00 0.20 0.00 0.00 59.99
12:40:01 1 12.04 0.00 27.89 0.10 0.00 0.00 0.17 0.00 0.00 59.80
12:50:11 all 12.24 0.00 27.68 0.16 0.00 0.00 0.20 0.00 0.00 59.72
12:50:11 0 12.14 0.00 27.38 0.17 0.00 0.00 0.22 0.00 0.00 60.09
12:50:11 1 12.33 0.00 27.99 0.15 0.00 0.00 0.18 0.00 0.00 59.34
12:50:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:11 all 11.43 0.00 27.51 0.05 0.00 0.00 0.18 0.00 0.00 60.83
13:00:11 0 11.48 0.00 27.54 0.05 0.00 0.00 0.19 0.00 0.00 60.74
13:00:11 1 11.38 0.00 27.47 0.05 0.00 0.00 0.17 0.00 0.00 60.92
13:10:01 all 11.31 0.00 27.51 0.03 0.00 0.00 0.17 0.00 0.00 60.98
13:10:01 0 11.33 0.00 27.55 0.03 0.00 0.00 0.18 0.00 0.00 60.92
13:10:01 1 11.29 0.00 27.48 0.03 0.00 0.00 0.16 0.00 0.00 61.05
13:20:11 all 11.85 0.00 28.15 0.05 0.00 0.00 0.17 0.00 0.00 59.78
13:20:11 0 11.85 0.00 27.97 0.06 0.00 0.00 0.18 0.00 0.00 59.94
13:20:11 1 11.85 0.00 28.33 0.05 0.00 0.00 0.15 0.00 0.00 59.62
13:30:11 all 11.23 0.00 27.69 0.04 0.00 0.00 0.17 0.00 0.00 60.87
13:30:11 0 11.24 0.00 27.82 0.05 0.00 0.00 0.18 0.00 0.00 60.71
13:30:11 1 11.22 0.00 27.56 0.04 0.00 0.00 0.16 0.00 0.00 61.02
13:40:11 all 11.28 0.00 27.77 0.06 0.00 0.00 0.15 0.00 0.00 60.74
13:40:11 0 11.22 0.00 27.60 0.06 0.00 0.00 0.17 0.00 0.00 60.95
13:40:11 1 11.34 0.00 27.94 0.05 0.00 0.00 0.14 0.00 0.00 60.53
13:50:01 all 10.87 0.00 27.26 0.03 0.00 0.00 0.17 0.00 0.00 61.66
13:50:01 0 10.88 0.00 27.37 0.04 0.00 0.00 0.18 0.00 0.00 61.53
13:50:01 1 10.86 0.00 27.16 0.03 0.00 0.00 0.16 0.00 0.00 61.79
14:00:01 all 11.21 0.00 28.01 0.05 0.00 0.00 0.17 0.00 0.00 60.55
14:00:01 0 11.19 0.00 28.02 0.06 0.00 0.00 0.18 0.00 0.00 60.56
14:00:01 1 11.24 0.00 28.00 0.05 0.00 0.00 0.16 0.00 0.00 60.55
14:10:11 all 11.03 0.00 27.70 0.04 0.00 0.00 0.16 0.00 0.00 61.07
14:10:11 0 10.99 0.00 27.79 0.04 0.00 0.00 0.16 0.00 0.00 61.02
14:10:11 1 11.07 0.00 27.61 0.03 0.00 0.00 0.16 0.00 0.00 61.13
14:20:11 all 11.70 0.00 28.00 0.13 0.00 0.00 0.19 0.00 0.00 59.98
14:20:11 0 11.76 0.00 28.05 0.13 0.00 0.00 0.20 0.00 0.00 59.86
14:20:11 1 11.64 0.00 27.94 0.14 0.00 0.00 0.17 0.00 0.00 60.11
14:30:11 all 11.62 0.00 27.74 0.07 0.00 0.00 0.19 0.00 0.00 60.38
14:30:11 0 11.50 0.00 27.49 0.07 0.00 0.00 0.21 0.00 0.00 60.73
14:30:11 1 11.75 0.00 27.99 0.07 0.00 0.00 0.17 0.00 0.00 60.02
14:40:11 all 11.14 0.00 27.97 0.04 0.00 0.00 0.17 0.00 0.00 60.68
14:40:11 0 11.16 0.00 27.82 0.05 0.00 0.00 0.18 0.00 0.00 60.80
14:40:11 1 11.13 0.00 28.12 0.04 0.00 0.00 0.15 0.00 0.00 60.57
14:40:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:11 all 11.02 0.00 27.58 0.03 0.00 0.00 0.17 0.00 0.00 61.19
14:50:11 0 11.15 0.00 27.80 0.04 0.00 0.00 0.17 0.00 0.00 60.84
14:50:11 1 10.90 0.00 27.36 0.03 0.00 0.00 0.16 0.00 0.00 61.55
15:00:06 all 11.72 0.00 28.10 0.09 0.00 0.00 0.17 0.00 0.00 59.92
15:00:06 0 11.71 0.00 28.22 0.09 0.00 0.00 0.19 0.00 0.00 59.81
15:00:06 1 11.72 0.00 27.98 0.09 0.00 0.00 0.16 0.00 0.00 60.04
15:10:01 all 11.07 0.00 27.85 0.03 0.00 0.00 0.16 0.00 0.00 60.88
15:10:01 0 11.03 0.00 27.87 0.03 0.00 0.00 0.17 0.00 0.00 60.89
15:10:01 1 11.12 0.00 27.82 0.03 0.00 0.00 0.16 0.00 0.00 60.87
15:20:03 all 11.19 0.00 27.82 0.05 0.00 0.00 0.16 0.00 0.00 60.78
15:20:03 0 11.21 0.00 27.80 0.05 0.00 0.00 0.18 0.00 0.00 60.77
15:20:03 1 11.17 0.00 27.85 0.04 0.00 0.00 0.15 0.00 0.00 60.79
15:30:11 all 11.08 0.00 27.84 0.03 0.00 0.00 0.18 0.00 0.00 60.87
15:30:11 0 11.11 0.00 27.76 0.04 0.00 0.00 0.18 0.00 0.00 60.91
15:30:11 1 11.05 0.00 27.91 0.03 0.00 0.00 0.17 0.00 0.00 60.84
15:40:11 all 11.14 0.00 27.83 0.05 0.00 0.00 0.18 0.00 0.00 60.80
15:40:11 0 11.02 0.00 27.51 0.06 0.00 0.00 0.20 0.00 0.00 61.22
15:40:11 1 11.25 0.00 28.15 0.05 0.00 0.00 0.16 0.00 0.00 60.39
