File: /var/log/sysstat/sar10
Linux 6.8.0-101-generic (bsx-1-dev) 2026-03-10 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:11 all 0.67 0.00 0.53 0.02 0.00 0.00 0.00 0.00 0.00 98.77
00:10:11 0 0.57 0.00 0.52 0.02 0.00 0.00 0.00 0.00 0.00 98.88
00:10:11 1 0.76 0.00 0.55 0.02 0.00 0.00 0.00 0.00 0.00 98.66
00:20:11 all 0.84 0.00 0.54 0.09 0.00 0.00 0.01 0.00 0.00 98.52
00:20:11 0 0.82 0.00 0.54 0.09 0.00 0.00 0.02 0.00 0.00 98.53
00:20:11 1 0.85 0.00 0.54 0.09 0.00 0.00 0.01 0.00 0.00 98.52
00:30:01 all 0.56 0.00 0.44 0.02 0.00 0.00 0.01 0.00 0.00 98.97
00:30:01 0 0.58 0.00 0.44 0.02 0.00 0.00 0.01 0.00 0.00 98.95
00:30:01 1 0.54 0.00 0.44 0.02 0.00 0.00 0.01 0.00 0.00 98.99
00:40:01 all 0.58 0.00 0.51 0.01 0.00 0.00 0.01 0.00 0.00 98.88
00:40:01 0 0.58 0.00 0.51 0.02 0.00 0.00 0.01 0.00 0.00 98.88
00:40:01 1 0.58 0.00 0.52 0.01 0.00 0.00 0.00 0.00 0.00 98.89
00:50:11 all 0.58 0.00 0.51 0.03 0.00 0.00 0.01 0.00 0.00 98.88
00:50:11 0 0.54 0.00 0.48 0.04 0.00 0.00 0.01 0.00 0.00 98.94
00:50:11 1 0.62 0.00 0.55 0.02 0.00 0.00 0.00 0.00 0.00 98.81
01:00:11 all 0.66 0.00 0.46 0.06 0.00 0.00 0.01 0.00 0.00 98.81
01:00:11 0 0.67 0.00 0.47 0.07 0.00 0.00 0.01 0.00 0.00 98.79
01:00:11 1 0.66 0.00 0.46 0.05 0.00 0.00 0.01 0.00 0.00 98.83
01:10:11 all 0.65 0.00 0.49 0.05 0.00 0.00 0.01 0.00 0.00 98.80
01:10:11 0 0.69 0.00 0.49 0.05 0.00 0.00 0.01 0.00 0.00 98.76
01:10:11 1 0.62 0.00 0.48 0.05 0.00 0.00 0.01 0.00 0.00 98.85
01:20:04 all 0.53 0.00 0.45 0.02 0.00 0.00 0.00 0.00 0.00 99.00
01:20:04 0 0.53 0.00 0.45 0.03 0.00 0.00 0.00 0.00 0.00 98.99
01:20:04 1 0.52 0.00 0.45 0.02 0.00 0.00 0.00 0.00 0.00 99.00
01:30:11 all 0.69 0.00 0.47 0.04 0.00 0.00 0.01 0.00 0.00 98.80
01:30:11 0 0.69 0.00 0.45 0.04 0.00 0.00 0.01 0.00 0.00 98.82
01:30:11 1 0.69 0.00 0.48 0.04 0.00 0.00 0.00 0.00 0.00 98.78
01:40:01 all 0.81 0.00 0.50 0.06 0.00 0.00 0.01 0.00 0.00 98.62
01:40:01 0 0.78 0.00 0.48 0.06 0.00 0.00 0.01 0.00 0.00 98.67
01:40:01 1 0.84 0.00 0.52 0.06 0.00 0.00 0.01 0.00 0.00 98.58
01:50:11 all 0.64 0.00 0.46 0.05 0.00 0.00 0.01 0.00 0.00 98.84
01:50:11 0 0.62 0.00 0.45 0.05 0.00 0.00 0.01 0.00 0.00 98.87
01:50:11 1 0.66 0.00 0.47 0.05 0.00 0.00 0.01 0.00 0.00 98.82
01:50:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:11 all 0.66 0.00 0.46 0.04 0.00 0.00 0.01 0.00 0.00 98.83
02:00:11 0 0.65 0.00 0.46 0.04 0.00 0.00 0.01 0.00 0.00 98.83
02:00:11 1 0.66 0.00 0.47 0.04 0.00 0.00 0.01 0.00 0.00 98.83
02:10:11 all 1.16 0.08 0.60 0.07 0.00 0.00 0.01 0.00 0.00 98.08
02:10:11 0 1.34 0.15 0.61 0.07 0.00 0.00 0.01 0.00 0.00 97.82
02:10:11 1 0.97 0.00 0.60 0.07 0.00 0.00 0.01 0.00 0.00 98.35
02:20:03 all 7.73 0.00 19.77 0.02 0.00 0.00 0.12 0.00 0.00 72.35
02:20:03 0 7.74 0.00 19.88 0.03 0.00 0.00 0.12 0.00 0.00 72.24
02:20:03 1 7.73 0.00 19.67 0.02 0.00 0.00 0.12 0.00 0.00 72.46
02:30:11 all 10.33 0.00 26.72 0.03 0.00 0.00 0.14 0.00 0.00 62.78
02:30:11 0 10.31 0.00 26.66 0.03 0.00 0.00 0.15 0.00 0.00 62.86
02:30:11 1 10.36 0.00 26.78 0.03 0.00 0.00 0.14 0.00 0.00 62.70
02:40:01 all 10.45 0.00 27.10 0.02 0.00 0.00 0.13 0.00 0.00 62.30
02:40:01 0 10.38 0.00 27.05 0.02 0.00 0.00 0.14 0.00 0.00 62.41
02:40:01 1 10.52 0.00 27.15 0.02 0.00 0.00 0.13 0.00 0.00 62.19
02:50:11 all 10.45 0.00 27.12 0.03 0.00 0.00 0.20 0.00 0.00 62.20
02:50:11 0 10.59 0.00 27.35 0.03 0.00 0.00 0.20 0.00 0.00 61.84
02:50:11 1 10.31 0.00 26.90 0.03 0.00 0.00 0.20 0.00 0.00 62.56
03:00:01 all 10.63 0.00 27.25 0.03 0.00 0.00 0.15 0.00 0.00 61.94
03:00:01 0 10.50 0.00 27.06 0.03 0.00 0.00 0.15 0.00 0.00 62.26
03:00:01 1 10.76 0.00 27.45 0.03 0.00 0.00 0.14 0.00 0.00 61.62
03:10:01 all 10.41 0.01 26.85 0.04 0.00 0.00 0.16 0.00 0.00 62.53
03:10:01 0 10.35 0.01 26.65 0.04 0.00 0.00 0.16 0.00 0.00 62.79
03:10:01 1 10.46 0.01 27.05 0.03 0.00 0.00 0.15 0.00 0.00 62.28
03:20:11 all 10.59 0.00 27.44 0.04 0.00 0.00 0.15 0.00 0.00 61.79
03:20:11 0 10.57 0.00 27.46 0.04 0.00 0.00 0.16 0.00 0.00 61.76
03:20:11 1 10.60 0.00 27.41 0.03 0.00 0.00 0.14 0.00 0.00 61.82
03:30:11 all 10.39 0.00 27.16 0.03 0.00 0.00 0.16 0.00 0.00 62.25
03:30:11 0 10.32 0.00 27.05 0.03 0.00 0.00 0.17 0.00 0.00 62.43
03:30:11 1 10.47 0.00 27.28 0.03 0.00 0.00 0.16 0.00 0.00 62.07
03:40:11 all 10.53 0.00 27.38 0.02 0.00 0.00 0.15 0.00 0.00 61.92
03:40:11 0 10.53 0.00 27.46 0.02 0.00 0.00 0.15 0.00 0.00 61.84
03:40:11 1 10.54 0.00 27.29 0.02 0.00 0.00 0.15 0.00 0.00 62.00
03:40:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:05 all 10.50 0.00 26.94 0.03 0.00 0.00 0.16 0.00 0.00 62.36
03:50:05 0 10.52 0.00 27.00 0.03 0.00 0.00 0.17 0.00 0.00 62.28
03:50:05 1 10.48 0.00 26.89 0.03 0.00 0.00 0.16 0.00 0.00 62.44
04:00:11 all 10.74 0.00 27.44 0.04 0.00 0.00 0.16 0.00 0.00 61.62
04:00:11 0 10.72 0.00 27.41 0.04 0.00 0.00 0.17 0.00 0.00 61.66
04:00:11 1 10.75 0.00 27.47 0.04 0.00 0.00 0.15 0.00 0.00 61.58
04:10:01 all 10.53 0.00 27.05 0.03 0.00 0.00 0.15 0.00 0.00 62.24
04:10:01 0 10.45 0.00 26.94 0.03 0.00 0.00 0.15 0.00 0.00 62.43
04:10:01 1 10.61 0.00 27.17 0.03 0.00 0.00 0.15 0.00 0.00 62.04
04:20:11 all 10.50 0.00 27.19 0.02 0.00 0.00 0.15 0.00 0.00 62.13
04:20:11 0 10.39 0.00 26.95 0.02 0.00 0.00 0.16 0.00 0.00 62.48
04:20:11 1 10.61 0.00 27.44 0.02 0.00 0.00 0.15 0.00 0.00 61.78
04:30:11 all 10.57 0.00 26.84 0.05 0.00 0.00 0.15 0.00 0.00 62.39
04:30:11 0 10.59 0.00 26.70 0.05 0.00 0.00 0.16 0.00 0.00 62.50
04:30:11 1 10.55 0.00 26.98 0.05 0.00 0.00 0.15 0.00 0.00 62.28
04:40:01 all 10.57 0.00 27.27 0.03 0.00 0.00 0.16 0.00 0.00 61.98
04:40:01 0 10.57 0.00 27.21 0.02 0.00 0.00 0.16 0.00 0.00 62.03
04:40:01 1 10.57 0.00 27.32 0.03 0.00 0.00 0.15 0.00 0.00 61.93
04:50:11 all 10.35 0.00 26.75 0.02 0.00 0.00 0.16 0.00 0.00 62.72
04:50:11 0 10.34 0.00 26.79 0.02 0.00 0.00 0.16 0.00 0.00 62.69
04:50:11 1 10.36 0.00 26.71 0.02 0.00 0.00 0.16 0.00 0.00 62.74
05:00:11 all 10.49 0.00 27.17 0.02 0.00 0.00 0.16 0.00 0.00 62.16
05:00:11 0 10.64 0.00 27.47 0.03 0.00 0.00 0.16 0.00 0.00 61.71
05:00:11 1 10.35 0.00 26.87 0.02 0.00 0.00 0.16 0.00 0.00 62.61
05:10:01 all 10.42 0.00 26.72 0.02 0.00 0.00 0.14 0.00 0.00 62.70
05:10:01 0 10.39 0.00 26.67 0.03 0.00 0.00 0.15 0.00 0.00 62.77
05:10:01 1 10.45 0.00 26.77 0.02 0.00 0.00 0.14 0.00 0.00 62.62
05:20:11 all 10.40 0.00 26.97 0.02 0.00 0.00 0.17 0.00 0.00 62.44
05:20:11 0 10.47 0.00 27.03 0.03 0.00 0.00 0.17 0.00 0.00 62.31
05:20:11 1 10.34 0.00 26.91 0.02 0.00 0.00 0.17 0.00 0.00 62.57
05:30:11 all 10.32 0.00 26.62 0.02 0.00 0.00 0.15 0.00 0.00 62.89
05:30:11 0 10.29 0.00 26.47 0.02 0.00 0.00 0.15 0.00 0.00 63.06
05:30:11 1 10.35 0.00 26.77 0.02 0.00 0.00 0.14 0.00 0.00 62.71
05:30:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:11 all 10.45 0.00 26.98 0.03 0.00 0.00 0.15 0.00 0.00 62.38
05:40:11 0 10.60 0.00 27.48 0.04 0.00 0.00 0.15 0.00 0.00 61.73
05:40:11 1 10.31 0.00 26.47 0.03 0.00 0.00 0.15 0.00 0.00 63.04
05:50:11 all 10.43 0.00 26.97 0.03 0.00 0.00 0.16 0.00 0.00 62.42
05:50:11 0 10.45 0.00 26.86 0.03 0.00 0.00 0.15 0.00 0.00 62.50
05:50:11 1 10.41 0.00 27.08 0.02 0.00 0.00 0.16 0.00 0.00 62.33
06:00:11 all 10.45 0.00 27.13 0.02 0.00 0.00 0.14 0.00 0.00 62.25
06:00:11 0 10.39 0.00 27.01 0.02 0.00 0.00 0.14 0.00 0.00 62.44
06:00:11 1 10.52 0.00 27.26 0.02 0.00 0.00 0.14 0.00 0.00 62.06
06:10:01 all 10.44 0.00 27.05 0.03 0.00 0.00 0.17 0.00 0.00 62.31
06:10:01 0 10.46 0.00 27.10 0.03 0.00 0.00 0.17 0.00 0.00 62.24
06:10:01 1 10.43 0.00 26.99 0.03 0.00 0.00 0.17 0.00 0.00 62.39
06:20:08 all 10.40 0.00 26.94 0.02 0.00 0.00 0.15 0.00 0.00 62.48
06:20:08 0 10.54 0.00 27.10 0.02 0.00 0.00 0.16 0.00 0.00 62.18
06:20:08 1 10.27 0.00 26.78 0.02 0.00 0.00 0.15 0.00 0.00 62.78
06:30:11 all 10.44 0.00 27.28 0.03 0.00 0.00 0.17 0.00 0.00 62.08
06:30:11 0 10.35 0.00 27.08 0.03 0.00 0.00 0.19 0.00 0.00 62.35
06:30:11 1 10.53 0.00 27.49 0.03 0.00 0.00 0.16 0.00 0.00 61.80
06:40:11 all 10.46 0.00 27.31 0.03 0.00 0.00 0.17 0.00 0.00 62.04
06:40:11 0 10.48 0.00 27.37 0.03 0.00 0.00 0.17 0.00 0.00 61.95
06:40:11 1 10.43 0.00 27.24 0.03 0.00 0.00 0.16 0.00 0.00 62.13
06:50:01 all 10.43 0.00 26.94 0.04 0.00 0.00 0.20 0.00 0.00 62.38
06:50:01 0 10.41 0.00 26.88 0.04 0.00 0.00 0.21 0.00 0.00 62.46
06:50:01 1 10.45 0.00 27.01 0.05 0.00 0.00 0.20 0.00 0.00 62.30
07:00:01 all 10.62 0.09 27.05 0.02 0.00 0.00 0.20 0.00 0.00 62.01
07:00:01 0 10.57 0.02 26.62 0.03 0.00 0.00 0.21 0.00 0.00 62.56
07:00:01 1 10.67 0.17 27.48 0.02 0.00 0.00 0.20 0.00 0.00 61.46
07:10:01 all 10.45 0.00 27.20 0.02 0.00 0.00 0.12 0.00 0.00 62.20
07:10:01 0 10.44 0.00 27.26 0.03 0.00 0.00 0.13 0.00 0.00 62.15
07:10:01 1 10.45 0.00 27.15 0.02 0.00 0.00 0.12 0.00 0.00 62.25
07:20:11 all 10.51 0.00 26.63 0.02 0.00 0.00 0.12 0.00 0.00 62.72
07:20:11 0 10.42 0.00 26.40 0.02 0.00 0.00 0.13 0.00 0.00 63.03
07:20:11 1 10.60 0.00 26.86 0.01 0.00 0.00 0.12 0.00 0.00 62.41
07:20:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:11 all 10.61 0.00 26.58 0.02 0.00 0.00 0.12 0.00 0.00 62.67
07:30:11 0 10.55 0.00 26.46 0.02 0.00 0.00 0.13 0.00 0.00 62.84
07:30:11 1 10.67 0.00 26.69 0.02 0.00 0.00 0.12 0.00 0.00 62.50
07:40:01 all 10.62 0.00 26.61 0.02 0.00 0.00 0.12 0.00 0.00 62.62
07:40:01 0 10.65 0.00 26.59 0.02 0.00 0.00 0.12 0.00 0.00 62.61
07:40:01 1 10.59 0.00 26.63 0.02 0.00 0.00 0.13 0.00 0.00 62.64
07:50:11 all 10.73 0.00 26.57 0.02 0.00 0.00 0.12 0.00 0.00 62.55
07:50:11 0 10.60 0.00 26.24 0.02 0.00 0.00 0.12 0.00 0.00 63.02
07:50:11 1 10.86 0.00 26.91 0.02 0.00 0.00 0.12 0.00 0.00 62.09
08:00:01 all 10.93 0.00 26.93 0.03 0.00 0.00 0.13 0.00 0.00 61.99
08:00:01 0 10.99 0.00 27.27 0.03 0.00 0.00 0.13 0.00 0.00 61.58
08:00:01 1 10.87 0.00 26.59 0.02 0.00 0.00 0.13 0.00 0.00 62.40
08:10:11 all 11.04 0.00 26.84 0.03 0.00 0.00 0.13 0.00 0.00 61.95
08:10:11 0 10.94 0.00 26.61 0.04 0.00 0.00 0.14 0.00 0.00 62.27
08:10:11 1 11.14 0.00 27.07 0.03 0.00 0.00 0.12 0.00 0.00 61.64
08:20:11 all 10.78 0.00 26.68 0.02 0.00 0.00 0.12 0.00 0.00 62.40
08:20:11 0 10.72 0.00 26.50 0.02 0.00 0.00 0.12 0.00 0.00 62.63
08:20:11 1 10.84 0.00 26.86 0.02 0.00 0.00 0.11 0.00 0.00 62.17
08:30:11 all 10.48 0.00 26.08 0.02 0.00 0.00 0.12 0.00 0.00 63.30
08:30:11 0 10.56 0.00 26.16 0.02 0.00 0.00 0.12 0.00 0.00 63.13
08:30:11 1 10.41 0.00 25.99 0.02 0.00 0.00 0.12 0.00 0.00 63.46
08:40:01 all 10.88 0.00 26.87 0.04 0.00 0.00 0.13 0.00 0.00 62.08
08:40:01 0 10.90 0.00 27.12 0.04 0.00 0.00 0.13 0.00 0.00 61.80
08:40:01 1 10.85 0.00 26.61 0.04 0.00 0.00 0.12 0.00 0.00 62.37
08:50:11 all 10.68 0.00 26.55 0.02 0.00 0.00 0.13 0.00 0.00 62.62
08:50:11 0 10.61 0.00 26.42 0.03 0.00 0.00 0.13 0.00 0.00 62.80
08:50:11 1 10.74 0.00 26.68 0.02 0.00 0.00 0.12 0.00 0.00 62.44
09:00:11 all 10.75 0.00 26.80 0.02 0.00 0.00 0.12 0.00 0.00 62.31
09:00:11 0 10.66 0.00 26.63 0.02 0.00 0.00 0.12 0.00 0.00 62.56
09:00:11 1 10.84 0.00 26.97 0.02 0.00 0.00 0.11 0.00 0.00 62.06
09:10:01 all 10.63 0.00 26.34 0.02 0.00 0.00 0.12 0.00 0.00 62.90
09:10:01 0 10.63 0.00 26.29 0.02 0.00 0.00 0.11 0.00 0.00 62.94
09:10:01 1 10.62 0.00 26.38 0.02 0.00 0.00 0.12 0.00 0.00 62.86
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:11 all 10.80 0.00 26.90 0.01 0.00 0.00 0.13 0.00 0.00 62.15
09:20:11 0 10.74 0.00 26.85 0.02 0.00 0.00 0.14 0.00 0.00 62.26
09:20:11 1 10.87 0.00 26.96 0.01 0.00 0.00 0.12 0.00 0.00 62.04
09:30:11 all 10.78 0.00 26.49 0.03 0.00 0.00 0.14 0.00 0.00 62.55
09:30:11 0 10.71 0.00 26.22 0.03 0.00 0.00 0.14 0.00 0.00 62.90
09:30:11 1 10.86 0.00 26.77 0.03 0.00 0.00 0.14 0.00 0.00 62.21
09:40:01 all 10.74 0.00 26.67 0.02 0.00 0.00 0.14 0.00 0.00 62.43
09:40:01 0 10.81 0.00 26.75 0.02 0.00 0.00 0.14 0.00 0.00 62.28
09:40:01 1 10.67 0.00 26.60 0.02 0.00 0.00 0.14 0.00 0.00 62.58
09:50:11 all 10.56 0.00 26.54 0.01 0.00 0.00 0.14 0.00 0.00 62.75
09:50:11 0 10.70 0.00 26.87 0.01 0.00 0.00 0.14 0.00 0.00 62.28
09:50:11 1 10.41 0.00 26.22 0.01 0.00 0.00 0.14 0.00 0.00 63.21
10:00:11 all 10.54 0.00 26.40 0.03 0.00 0.00 0.13 0.00 0.00 62.91
10:00:11 0 10.51 0.00 26.47 0.03 0.00 0.00 0.13 0.00 0.00 62.87
10:00:11 1 10.57 0.00 26.34 0.03 0.00 0.00 0.13 0.00 0.00 62.94
10:10:00 all 10.67 0.00 26.62 0.02 0.00 0.00 0.13 0.00 0.00 62.56
10:10:00 0 10.58 0.00 26.34 0.02 0.00 0.00 0.14 0.00 0.00 62.92
10:10:00 1 10.77 0.00 26.89 0.02 0.00 0.00 0.12 0.00 0.00 62.20
10:20:01 all 10.70 0.00 26.65 0.02 0.00 0.00 0.14 0.00 0.00 62.50
10:20:01 0 10.61 0.00 26.45 0.02 0.00 0.00 0.13 0.00 0.00 62.79
10:20:01 1 10.80 0.00 26.85 0.02 0.00 0.00 0.14 0.00 0.00 62.20
10:30:01 all 10.79 0.00 26.66 0.02 0.00 0.00 0.12 0.00 0.00 62.40
10:30:01 0 10.80 0.00 26.69 0.03 0.00 0.00 0.13 0.00 0.00 62.35
10:30:01 1 10.78 0.00 26.62 0.02 0.00 0.00 0.12 0.00 0.00 62.46
10:40:11 all 10.86 0.00 26.76 0.02 0.00 0.00 0.12 0.00 0.00 62.24
10:40:11 0 10.96 0.00 26.89 0.02 0.00 0.00 0.12 0.00 0.00 62.01
10:40:11 1 10.76 0.00 26.63 0.01 0.00 0.00 0.12 0.00 0.00 62.47
10:50:11 all 10.78 0.00 26.55 0.03 0.00 0.00 0.12 0.00 0.00 62.51
10:50:11 0 10.78 0.00 26.59 0.03 0.00 0.00 0.13 0.00 0.00 62.46
10:50:11 1 10.78 0.00 26.50 0.04 0.00 0.00 0.12 0.00 0.00 62.56
11:00:01 all 10.93 0.00 26.93 0.03 0.00 0.00 0.13 0.00 0.00 61.99
11:00:01 0 10.78 0.00 26.54 0.03 0.00 0.00 0.13 0.00 0.00 62.51
11:00:01 1 11.08 0.00 27.31 0.03 0.00 0.00 0.13 0.00 0.00 61.46
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 10.71 0.00 26.54 0.02 0.00 0.00 0.13 0.00 0.00 62.59
11:10:01 0 10.83 0.00 26.71 0.02 0.00 0.00 0.14 0.00 0.00 62.31
11:10:01 1 10.59 0.00 26.37 0.02 0.00 0.00 0.13 0.00 0.00 62.88
11:20:11 all 10.96 0.00 27.24 0.03 0.00 0.00 0.11 0.00 0.00 61.66
11:20:11 0 10.94 0.00 27.22 0.03 0.00 0.00 0.12 0.00 0.00 61.69
11:20:11 1 10.97 0.00 27.26 0.03 0.00 0.00 0.11 0.00 0.00 61.64
11:30:01 all 10.66 0.00 26.18 0.04 0.00 0.00 0.12 0.00 0.00 63.00
11:30:01 0 10.68 0.00 26.16 0.03 0.00 0.00 0.13 0.00 0.00 63.00
11:30:01 1 10.65 0.00 26.19 0.04 0.00 0.00 0.12 0.00 0.00 63.00
11:40:01 all 10.70 0.00 26.75 0.02 0.00 0.00 0.12 0.00 0.00 62.42
11:40:01 0 10.69 0.00 26.80 0.02 0.00 0.00 0.12 0.00 0.00 62.37
11:40:01 1 10.71 0.00 26.69 0.02 0.00 0.00 0.12 0.00 0.00 62.46
11:50:11 all 10.66 0.00 26.44 0.02 0.00 0.00 0.12 0.00 0.00 62.75
11:50:11 0 10.67 0.00 26.38 0.02 0.00 0.00 0.13 0.00 0.00 62.80
11:50:11 1 10.66 0.00 26.51 0.01 0.00 0.00 0.12 0.00 0.00 62.70
12:00:01 all 10.70 0.00 26.47 0.03 0.00 0.00 0.13 0.00 0.00 62.67
12:00:01 0 10.54 0.00 26.17 0.03 0.00 0.00 0.13 0.00 0.00 63.12
12:00:01 1 10.86 0.00 26.77 0.03 0.00 0.00 0.13 0.00 0.00 62.21
12:10:11 all 10.46 0.00 26.15 0.02 0.00 0.00 0.13 0.00 0.00 63.25
12:10:11 0 10.56 0.00 26.39 0.02 0.00 0.00 0.13 0.00 0.00 62.89
12:10:11 1 10.35 0.00 25.91 0.01 0.00 0.00 0.12 0.00 0.00 63.60
12:20:01 all 10.64 0.00 26.65 0.03 0.00 0.00 0.13 0.00 0.00 62.56
12:20:01 0 10.67 0.00 26.69 0.03 0.00 0.00 0.13 0.00 0.00 62.49
12:20:01 1 10.61 0.00 26.61 0.03 0.00 0.00 0.13 0.00 0.00 62.62
12:30:11 all 10.55 0.00 26.44 0.02 0.00 0.00 0.13 0.00 0.00 62.86
12:30:11 0 10.50 0.00 26.39 0.02 0.00 0.00 0.12 0.00 0.00 62.96
12:30:11 1 10.60 0.00 26.49 0.02 0.00 0.00 0.13 0.00 0.00 62.76
12:40:01 all 10.83 0.00 27.04 0.02 0.00 0.00 0.13 0.00 0.00 61.97
12:40:01 0 10.79 0.00 27.01 0.03 0.00 0.00 0.14 0.00 0.00 62.03
12:40:01 1 10.86 0.00 27.08 0.02 0.00 0.00 0.12 0.00 0.00 61.92
12:50:11 all 10.55 0.00 26.47 0.02 0.00 0.00 0.13 0.00 0.00 62.84
12:50:11 0 10.52 0.00 26.46 0.02 0.00 0.00 0.12 0.00 0.00 62.88
12:50:11 1 10.57 0.00 26.48 0.02 0.00 0.00 0.13 0.00 0.00 62.79
12:50:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:11 all 10.53 0.00 26.07 0.03 0.00 0.00 0.12 0.00 0.00 63.25
13:00:11 0 10.59 0.00 26.13 0.03 0.00 0.00 0.13 0.00 0.00 63.12
13:00:11 1 10.46 0.00 26.01 0.03 0.00 0.00 0.12 0.00 0.00 63.38
13:10:00 all 10.10 0.00 25.38 0.02 0.00 0.00 0.12 0.00 0.00 64.38
13:10:00 0 10.16 0.00 25.45 0.02 0.00 0.00 0.13 0.00 0.00 64.24
13:10:00 1 10.04 0.00 25.31 0.02 0.00 0.00 0.11 0.00 0.00 64.53
13:20:01 all 10.26 0.00 26.06 0.02 0.00 0.00 0.13 0.00 0.00 63.52
13:20:01 0 10.30 0.00 26.15 0.02 0.00 0.00 0.13 0.00 0.00 63.40
13:20:01 1 10.22 0.00 25.98 0.03 0.00 0.00 0.13 0.00 0.00 63.64
13:30:03 all 10.53 0.00 26.52 0.03 0.00 0.00 0.16 0.00 0.00 62.77
13:30:03 0 10.54 0.00 26.74 0.03 0.00 0.00 0.16 0.00 0.00 62.53
13:30:03 1 10.52 0.00 26.30 0.02 0.00 0.00 0.15 0.00 0.00 63.00
13:40:02 all 11.66 0.00 26.35 0.20 0.00 0.00 0.17 0.00 0.00 61.61
13:40:02 0 11.65 0.00 26.18 0.21 0.00 0.00 0.19 0.00 0.00 61.77
13:40:02 1 11.68 0.00 26.52 0.20 0.00 0.00 0.15 0.00 0.00 61.46
13:50:00 all 11.69 0.00 26.65 0.19 0.00 0.00 0.16 0.00 0.00 61.30
13:50:00 0 11.63 0.00 26.55 0.19 0.00 0.00 0.17 0.00 0.00 61.46
13:50:00 1 11.76 0.00 26.75 0.20 0.00 0.00 0.14 0.00 0.00 61.15
14:00:01 all 10.53 0.00 26.20 0.06 0.00 0.00 0.13 0.00 0.00 63.08
14:00:01 0 10.59 0.00 26.44 0.07 0.00 0.00 0.12 0.00 0.00 62.77
14:00:01 1 10.47 0.00 25.95 0.06 0.00 0.00 0.13 0.00 0.00 63.39
14:10:07 all 10.37 0.00 26.37 0.03 0.00 0.00 0.13 0.00 0.00 63.10
14:10:07 0 10.29 0.00 26.24 0.03 0.00 0.00 0.14 0.00 0.00 63.29
14:10:07 1 10.45 0.00 26.50 0.03 0.00 0.00 0.13 0.00 0.00 62.90
14:20:11 all 10.16 0.00 25.96 0.02 0.00 0.00 0.18 0.00 0.00 63.68
14:20:11 0 10.26 0.00 26.13 0.02 0.00 0.00 0.23 0.00 0.00 63.35
14:20:11 1 10.05 0.00 25.78 0.02 0.00 0.00 0.14 0.00 0.00 64.01
14:30:09 all 10.17 0.00 26.18 0.02 0.00 0.00 0.17 0.00 0.00 63.46
14:30:09 0 10.20 0.00 26.24 0.02 0.00 0.00 0.22 0.00 0.00 63.32
14:30:09 1 10.13 0.00 26.12 0.02 0.00 0.00 0.13 0.00 0.00 63.59
14:40:01 all 10.04 0.00 25.76 0.02 0.00 0.00 0.17 0.00 0.00 64.01
14:40:01 0 10.02 0.00 25.60 0.02 0.00 0.00 0.22 0.00 0.00 64.15
14:40:01 1 10.07 0.00 25.92 0.02 0.00 0.00 0.12 0.00 0.00 63.87
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:11 all 10.35 0.00 26.65 0.02 0.00 0.00 0.13 0.00 0.00 62.85
14:50:11 0 10.32 0.00 26.58 0.02 0.00 0.00 0.13 0.00 0.00 62.94
14:50:11 1 10.38 0.00 26.71 0.02 0.00 0.00 0.12 0.00 0.00 62.77
15:00:11 all 10.23 0.00 26.08 0.02 0.00 0.00 0.14 0.00 0.00 63.53
15:00:11 0 10.26 0.00 26.14 0.03 0.00 0.00 0.13 0.00 0.00 63.44
15:00:11 1 10.20 0.00 26.02 0.02 0.00 0.00 0.14 0.00 0.00 63.62
15:10:00 all 10.44 0.00 26.46 0.03 0.00 0.00 0.19 0.00 0.00 62.89
15:10:00 0 10.49 0.00 26.71 0.02 0.00 0.00 0.23 0.00 0.00 62.54
15:10:00 1 10.38 0.00 26.22 0.03 0.00 0.00 0.14 0.00 0.00 63.23
15:20:11 all 10.22 0.00 26.12 0.02 0.00 0.00 0.18 0.00 0.00 63.46
15:20:11 0 10.12 0.00 25.97 0.02 0.00 0.00 0.22 0.00 0.00 63.67
15:20:11 1 10.32 0.00 26.28 0.02 0.00 0.00 0.14 0.00 0.00 63.24
15:30:02 all 10.40 0.00 26.42 0.04 0.00 0.00 0.19 0.00 0.00 62.95
15:30:02 0 10.37 0.00 26.40 0.03 0.00 0.00 0.25 0.00 0.00 62.94
15:30:02 1 10.43 0.00 26.44 0.04 0.00 0.00 0.13 0.00 0.00 62.96
15:40:01 all 10.29 0.00 25.98 0.03 0.00 0.00 0.13 0.00 0.00 63.58
15:40:01 0 10.26 0.00 25.95 0.03 0.00 0.00 0.14 0.00 0.00 63.63
15:40:01 1 10.32 0.00 26.01 0.02 0.00 0.00 0.12 0.00 0.00 63.53
