File: /var/log/sysstat/sar12
Linux 6.8.0-101-generic (bsx-1-dev) 2026-03-12 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:11 all 11.45 0.00 27.68 0.05 0.00 0.00 0.21 0.00 0.00 60.61
00:10:11 0 11.42 0.00 27.55 0.04 0.00 0.00 0.26 0.00 0.00 60.73
00:10:11 1 11.48 0.00 27.82 0.05 0.00 0.00 0.17 0.00 0.00 60.48
00:20:11 all 11.33 0.00 27.79 0.03 0.00 0.00 0.19 0.00 0.00 60.67
00:20:11 0 11.42 0.00 27.80 0.03 0.00 0.00 0.21 0.00 0.00 60.53
00:20:11 1 11.24 0.00 27.78 0.03 0.00 0.00 0.16 0.00 0.00 60.80
00:30:05 all 11.31 0.00 27.55 0.03 0.00 0.00 0.16 0.00 0.00 60.95
00:30:05 0 11.26 0.00 27.52 0.03 0.00 0.00 0.17 0.00 0.00 61.02
00:30:05 1 11.37 0.00 27.58 0.02 0.00 0.00 0.15 0.00 0.00 60.88
00:40:01 all 11.56 0.00 28.29 0.04 0.00 0.00 0.18 0.00 0.00 59.92
00:40:01 0 11.45 0.00 28.07 0.05 0.00 0.00 0.22 0.00 0.00 60.21
00:40:01 1 11.67 0.00 28.51 0.04 0.00 0.00 0.15 0.00 0.00 59.63
00:50:11 all 11.52 0.00 27.97 0.04 0.00 0.00 0.18 0.00 0.00 60.29
00:50:11 0 11.43 0.00 27.81 0.04 0.00 0.00 0.20 0.00 0.00 60.52
00:50:11 1 11.62 0.00 28.12 0.04 0.00 0.00 0.16 0.00 0.00 60.06
01:00:02 all 11.55 0.00 28.14 0.04 0.00 0.00 0.16 0.00 0.00 60.10
01:00:02 0 11.53 0.00 28.25 0.04 0.00 0.00 0.18 0.00 0.00 60.00
01:00:02 1 11.57 0.00 28.04 0.04 0.00 0.00 0.15 0.00 0.00 60.20
01:10:11 all 11.59 0.00 27.91 0.09 0.00 0.00 0.16 0.00 0.00 60.26
01:10:11 0 11.53 0.00 27.76 0.09 0.00 0.00 0.16 0.00 0.00 60.46
01:10:11 1 11.66 0.00 28.05 0.08 0.00 0.00 0.15 0.00 0.00 60.06
01:20:01 all 11.54 0.00 28.05 0.07 0.00 0.00 0.16 0.00 0.00 60.18
01:20:01 0 11.51 0.00 27.94 0.07 0.00 0.00 0.17 0.00 0.00 60.31
01:20:01 1 11.58 0.00 28.15 0.06 0.00 0.00 0.16 0.00 0.00 60.04
01:30:10 all 11.33 0.00 27.62 0.04 0.00 0.00 0.18 0.00 0.00 60.83
01:30:10 0 11.33 0.00 27.56 0.04 0.00 0.00 0.20 0.00 0.00 60.87
01:30:10 1 11.33 0.00 27.67 0.04 0.00 0.00 0.16 0.00 0.00 60.80
01:40:00 all 11.61 0.00 28.25 0.08 0.00 0.00 0.20 0.00 0.00 59.86
01:40:00 0 11.49 0.00 27.99 0.08 0.00 0.00 0.23 0.00 0.00 60.21
01:40:00 1 11.73 0.00 28.51 0.08 0.00 0.00 0.17 0.00 0.00 59.52
01:50:11 all 11.47 0.00 27.73 0.05 0.00 0.00 0.20 0.00 0.00 60.55
01:50:11 0 11.59 0.00 27.86 0.06 0.00 0.00 0.23 0.00 0.00 60.26
01:50:11 1 11.34 0.00 27.60 0.05 0.00 0.00 0.16 0.00 0.00 60.84
01:50:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 11.52 0.00 27.94 0.04 0.00 0.00 0.17 0.00 0.00 60.32
02:00:00 0 11.59 0.00 28.04 0.05 0.00 0.00 0.18 0.00 0.00 60.15
02:00:00 1 11.46 0.00 27.84 0.04 0.00 0.00 0.16 0.00 0.00 60.50
02:10:01 all 11.19 0.00 27.16 0.07 0.00 0.00 0.15 0.00 0.00 61.43
02:10:01 0 11.21 0.00 27.16 0.08 0.00 0.00 0.15 0.00 0.00 61.40
02:10:01 1 11.17 0.00 27.17 0.07 0.00 0.00 0.14 0.00 0.00 61.46
02:20:11 all 11.49 0.00 28.21 0.03 0.00 0.00 0.16 0.00 0.00 60.11
02:20:11 0 11.49 0.00 28.27 0.03 0.00 0.00 0.16 0.00 0.00 60.04
02:20:11 1 11.49 0.00 28.15 0.03 0.00 0.00 0.16 0.00 0.00 60.17
02:30:11 all 11.46 0.00 28.05 0.04 0.00 0.00 0.16 0.00 0.00 60.29
02:30:11 0 11.53 0.00 28.20 0.05 0.00 0.00 0.17 0.00 0.00 60.06
02:30:11 1 11.38 0.00 27.89 0.04 0.00 0.00 0.16 0.00 0.00 60.52
02:40:01 all 11.62 0.00 28.30 0.04 0.00 0.00 0.18 0.00 0.00 59.85
02:40:01 0 11.57 0.00 28.35 0.04 0.00 0.00 0.20 0.00 0.00 59.83
02:40:01 1 11.67 0.00 28.25 0.04 0.00 0.00 0.16 0.00 0.00 59.88
02:50:05 all 11.66 0.00 28.14 0.05 0.00 0.00 0.15 0.00 0.00 59.99
02:50:05 0 11.70 0.00 28.17 0.06 0.00 0.00 0.15 0.00 0.00 59.91
02:50:05 1 11.62 0.00 28.12 0.05 0.00 0.00 0.14 0.00 0.00 60.07
03:00:11 all 11.55 0.00 28.05 0.05 0.00 0.00 0.16 0.00 0.00 60.19
03:00:11 0 11.48 0.00 28.00 0.05 0.00 0.00 0.16 0.00 0.00 60.31
03:00:11 1 11.61 0.00 28.11 0.05 0.00 0.00 0.16 0.00 0.00 60.07
03:10:01 all 11.52 0.00 28.22 0.06 0.00 0.00 0.16 0.00 0.00 60.04
03:10:01 0 11.65 0.00 28.37 0.06 0.00 0.00 0.17 0.00 0.00 59.74
03:10:01 1 11.39 0.00 28.07 0.05 0.00 0.00 0.15 0.00 0.00 60.34
03:20:11 all 11.57 0.00 28.02 0.05 0.00 0.00 0.16 0.00 0.00 60.21
03:20:11 0 11.49 0.00 27.93 0.05 0.00 0.00 0.17 0.00 0.00 60.36
03:20:11 1 11.65 0.00 28.10 0.05 0.00 0.00 0.15 0.00 0.00 60.05
03:30:07 all 11.62 0.00 28.47 0.04 0.00 0.00 0.19 0.00 0.00 59.68
03:30:07 0 11.71 0.00 28.54 0.04 0.00 0.00 0.21 0.00 0.00 59.50
03:30:07 1 11.54 0.00 28.40 0.03 0.00 0.00 0.17 0.00 0.00 59.85
03:40:01 all 11.72 0.00 28.78 0.05 0.00 0.00 0.16 0.00 0.00 59.28
03:40:01 0 11.68 0.00 28.76 0.05 0.00 0.00 0.17 0.00 0.00 59.34
03:40:01 1 11.76 0.00 28.81 0.05 0.00 0.00 0.15 0.00 0.00 59.23
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:11 all 11.71 0.00 28.37 0.06 0.00 0.00 0.16 0.00 0.00 59.69
03:50:11 0 11.69 0.00 28.47 0.07 0.00 0.00 0.17 0.00 0.00 59.60
03:50:11 1 11.73 0.00 28.27 0.06 0.00 0.00 0.15 0.00 0.00 59.79
04:00:02 all 11.85 0.00 28.84 0.05 0.00 0.00 0.16 0.00 0.00 59.10
04:00:02 0 11.87 0.00 28.89 0.05 0.00 0.00 0.17 0.00 0.00 59.02
04:00:02 1 11.83 0.00 28.78 0.04 0.00 0.00 0.16 0.00 0.00 59.18
04:10:11 all 11.79 0.00 28.89 0.05 0.00 0.00 0.16 0.00 0.00 59.11
04:10:11 0 11.77 0.00 28.91 0.05 0.00 0.00 0.17 0.00 0.00 59.09
04:10:11 1 11.80 0.00 28.87 0.05 0.00 0.00 0.16 0.00 0.00 59.12
04:20:11 all 11.73 0.00 28.72 0.05 0.00 0.00 0.16 0.00 0.00 59.34
04:20:11 0 11.79 0.00 28.76 0.05 0.00 0.00 0.17 0.00 0.00 59.22
04:20:11 1 11.67 0.00 28.68 0.05 0.00 0.00 0.15 0.00 0.00 59.45
04:30:11 all 11.76 0.00 28.79 0.05 0.00 0.00 0.16 0.00 0.00 59.24
04:30:11 0 11.67 0.00 28.65 0.05 0.00 0.00 0.16 0.00 0.00 59.47
04:30:11 1 11.86 0.00 28.93 0.04 0.00 0.00 0.16 0.00 0.00 59.01
04:40:11 all 11.62 0.01 28.78 0.04 0.00 0.00 0.16 0.00 0.00 59.39
04:40:11 0 11.59 0.01 28.78 0.04 0.00 0.00 0.17 0.00 0.00 59.41
04:40:11 1 11.65 0.00 28.78 0.03 0.00 0.00 0.15 0.00 0.00 59.38
04:50:11 all 11.67 0.00 28.91 0.04 0.00 0.00 0.16 0.00 0.00 59.21
04:50:11 0 11.69 0.00 28.92 0.04 0.00 0.00 0.17 0.00 0.00 59.17
04:50:11 1 11.66 0.00 28.89 0.04 0.00 0.00 0.16 0.00 0.00 59.26
05:00:11 all 11.46 0.00 28.26 0.05 0.00 0.00 0.14 0.00 0.00 60.10
05:00:11 0 11.50 0.00 28.29 0.05 0.00 0.00 0.15 0.00 0.00 60.01
05:00:11 1 11.41 0.00 28.23 0.05 0.00 0.00 0.13 0.00 0.00 60.18
05:10:01 all 11.77 0.00 28.92 0.05 0.00 0.00 0.18 0.00 0.00 59.08
05:10:01 0 11.90 0.00 29.17 0.05 0.00 0.00 0.19 0.00 0.00 58.68
05:10:01 1 11.63 0.00 28.66 0.05 0.00 0.00 0.18 0.00 0.00 59.48
05:20:11 all 11.80 0.00 28.35 0.07 0.00 0.00 0.18 0.00 0.00 59.59
05:20:11 0 11.95 0.00 28.68 0.08 0.00 0.00 0.19 0.00 0.00 59.10
05:20:11 1 11.64 0.00 28.02 0.07 0.00 0.00 0.18 0.00 0.00 60.09
05:30:11 all 11.74 0.00 28.25 0.07 0.00 0.00 0.18 0.00 0.00 59.76
05:30:11 0 11.67 0.00 28.04 0.07 0.00 0.00 0.19 0.00 0.00 60.02
05:30:11 1 11.82 0.00 28.46 0.06 0.00 0.00 0.17 0.00 0.00 59.49
05:30:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 11.47 0.00 28.36 0.05 0.00 0.00 0.17 0.00 0.00 59.95
05:40:01 0 11.53 0.00 28.34 0.05 0.00 0.00 0.18 0.00 0.00 59.89
05:40:01 1 11.40 0.00 28.37 0.05 0.00 0.00 0.17 0.00 0.00 60.01
05:50:11 all 11.43 0.00 28.16 0.05 0.00 0.00 0.18 0.00 0.00 60.18
05:50:11 0 11.33 0.00 28.18 0.05 0.00 0.00 0.19 0.00 0.00 60.25
05:50:11 1 11.54 0.00 28.14 0.04 0.00 0.00 0.17 0.00 0.00 60.11
06:00:11 all 11.36 0.00 28.20 0.04 0.00 0.00 0.17 0.00 0.00 60.23
06:00:11 0 11.35 0.00 28.09 0.04 0.00 0.00 0.18 0.00 0.00 60.34
06:00:11 1 11.36 0.00 28.31 0.04 0.00 0.00 0.16 0.00 0.00 60.12
06:10:11 all 11.55 0.00 27.95 0.07 0.00 0.00 0.16 0.00 0.00 60.26
06:10:11 0 11.49 0.00 27.97 0.07 0.00 0.00 0.17 0.00 0.00 60.30
06:10:11 1 11.62 0.00 27.93 0.08 0.00 0.00 0.16 0.00 0.00 60.22
06:20:11 all 11.68 0.08 28.27 0.07 0.00 0.00 0.17 0.00 0.00 59.73
06:20:11 0 11.69 0.00 28.54 0.07 0.00 0.00 0.18 0.00 0.00 59.53
06:20:11 1 11.68 0.16 28.00 0.07 0.00 0.00 0.16 0.00 0.00 59.94
06:30:11 all 11.47 0.00 28.19 0.04 0.00 0.00 0.15 0.00 0.00 60.15
06:30:11 0 11.50 0.00 28.19 0.04 0.00 0.00 0.15 0.00 0.00 60.11
06:30:11 1 11.44 0.00 28.19 0.04 0.00 0.00 0.15 0.00 0.00 60.19
06:40:11 all 11.31 0.00 27.87 0.04 0.00 0.00 0.16 0.00 0.00 60.61
06:40:11 0 11.39 0.00 27.87 0.04 0.00 0.00 0.17 0.00 0.00 60.53
06:40:11 1 11.24 0.00 27.87 0.04 0.00 0.00 0.15 0.00 0.00 60.69
06:50:11 all 11.47 0.00 28.42 0.04 0.00 0.00 0.15 0.00 0.00 59.92
06:50:11 0 11.35 0.00 28.30 0.04 0.00 0.00 0.15 0.00 0.00 60.16
06:50:11 1 11.59 0.00 28.54 0.04 0.00 0.00 0.16 0.00 0.00 59.68
07:00:06 all 11.39 0.00 28.05 0.03 0.00 0.00 0.17 0.00 0.00 60.35
07:00:06 0 11.36 0.00 28.13 0.03 0.00 0.00 0.19 0.00 0.00 60.29
07:00:06 1 11.41 0.00 27.97 0.03 0.00 0.00 0.16 0.00 0.00 60.42
07:10:01 all 11.35 0.00 28.07 0.04 0.00 0.00 0.16 0.00 0.00 60.38
07:10:01 0 11.24 0.00 27.93 0.04 0.00 0.00 0.16 0.00 0.00 60.62
07:10:01 1 11.45 0.00 28.22 0.04 0.00 0.00 0.15 0.00 0.00 60.14
07:20:10 all 11.34 0.00 27.91 0.04 0.00 0.00 0.17 0.00 0.00 60.54
07:20:10 0 11.26 0.00 27.68 0.04 0.00 0.00 0.19 0.00 0.00 60.83
07:20:10 1 11.42 0.00 28.13 0.04 0.00 0.00 0.15 0.00 0.00 60.25
07:20:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:11 all 11.34 0.00 27.71 0.06 0.00 0.00 0.17 0.00 0.00 60.72
07:30:11 0 11.22 0.00 27.61 0.06 0.00 0.00 0.19 0.00 0.00 60.92
07:30:11 1 11.47 0.00 27.81 0.05 0.00 0.00 0.15 0.00 0.00 60.52
07:40:01 all 11.57 0.00 28.19 0.05 0.00 0.00 0.17 0.00 0.00 60.02
07:40:01 0 11.62 0.00 28.19 0.05 0.00 0.00 0.19 0.00 0.00 59.97
07:40:01 1 11.53 0.00 28.20 0.04 0.00 0.00 0.15 0.00 0.00 60.07
07:50:11 all 11.38 0.00 27.98 0.04 0.00 0.00 0.18 0.00 0.00 60.42
07:50:11 0 11.30 0.00 27.78 0.04 0.00 0.00 0.20 0.00 0.00 60.68
07:50:11 1 11.47 0.00 28.17 0.04 0.00 0.00 0.16 0.00 0.00 60.16
08:00:02 all 11.52 0.00 28.17 0.05 0.00 0.00 0.18 0.00 0.00 60.08
08:00:02 0 11.49 0.00 27.97 0.05 0.00 0.00 0.19 0.00 0.00 60.29
08:00:02 1 11.55 0.00 28.37 0.05 0.00 0.00 0.16 0.00 0.00 59.87
08:10:01 all 11.29 0.00 27.63 0.04 0.00 0.00 0.16 0.00 0.00 60.87
08:10:01 0 11.28 0.00 27.48 0.04 0.00 0.00 0.18 0.00 0.00 61.02
08:10:01 1 11.31 0.00 27.78 0.04 0.00 0.00 0.15 0.00 0.00 60.72
08:20:11 all 11.58 0.00 28.06 0.07 0.00 0.00 0.17 0.00 0.00 60.11
08:20:11 0 11.65 0.00 28.09 0.07 0.00 0.00 0.18 0.00 0.00 60.01
08:20:11 1 11.51 0.00 28.03 0.07 0.00 0.00 0.17 0.00 0.00 60.22
08:30:00 all 11.52 0.00 27.91 0.05 0.00 0.00 0.17 0.00 0.00 60.35
08:30:00 0 11.50 0.00 27.84 0.04 0.00 0.00 0.18 0.00 0.00 60.44
08:30:00 1 11.53 0.00 27.99 0.05 0.00 0.00 0.17 0.00 0.00 60.27
08:40:01 all 11.41 0.00 27.98 0.04 0.00 0.00 0.17 0.00 0.00 60.41
08:40:01 0 11.40 0.00 28.01 0.04 0.00 0.00 0.19 0.00 0.00 60.36
08:40:01 1 11.42 0.00 27.94 0.04 0.00 0.00 0.16 0.00 0.00 60.45
08:50:04 all 11.53 0.00 28.12 0.04 0.00 0.00 0.16 0.00 0.00 60.15
08:50:04 0 11.49 0.00 28.11 0.04 0.00 0.00 0.17 0.00 0.00 60.19
08:50:04 1 11.58 0.00 28.12 0.04 0.00 0.00 0.15 0.00 0.00 60.11
09:00:11 all 11.57 0.00 27.61 0.07 0.00 0.00 0.18 0.00 0.00 60.57
09:00:11 0 11.53 0.00 27.47 0.07 0.00 0.00 0.19 0.00 0.00 60.75
09:00:11 1 11.62 0.00 27.76 0.07 0.00 0.00 0.16 0.00 0.00 60.40
09:10:02 all 11.29 0.00 28.04 0.04 0.00 0.00 0.16 0.00 0.00 60.47
09:10:02 0 11.34 0.00 28.11 0.04 0.00 0.00 0.18 0.00 0.00 60.33
09:10:02 1 11.24 0.00 27.96 0.04 0.00 0.00 0.15 0.00 0.00 60.62
09:10:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:11 all 11.17 0.00 27.57 0.04 0.00 0.00 0.16 0.00 0.00 61.06
09:20:11 0 11.11 0.00 27.44 0.04 0.00 0.00 0.17 0.00 0.00 61.24
09:20:11 1 11.23 0.00 27.69 0.05 0.00 0.00 0.15 0.00 0.00 60.89
09:30:01 all 11.27 0.00 27.87 0.06 0.00 0.00 0.17 0.00 0.00 60.64
09:30:01 0 11.25 0.00 27.86 0.06 0.00 0.00 0.18 0.00 0.00 60.66
09:30:01 1 11.29 0.00 27.87 0.06 0.00 0.00 0.16 0.00 0.00 60.62
09:40:01 all 11.56 0.00 27.85 0.11 0.00 0.00 0.14 0.00 0.00 60.34
09:40:01 0 11.56 0.00 27.93 0.11 0.00 0.00 0.16 0.00 0.00 60.24
09:40:01 1 11.56 0.00 27.78 0.10 0.00 0.00 0.12 0.00 0.00 60.44
09:50:11 all 11.47 0.00 28.24 0.05 0.00 0.00 0.19 0.00 0.00 60.04
09:50:11 0 11.34 0.00 27.99 0.05 0.00 0.00 0.21 0.00 0.00 60.41
09:50:11 1 11.60 0.00 28.50 0.05 0.00 0.00 0.18 0.00 0.00 59.68
10:00:01 all 11.26 0.00 27.49 0.04 0.00 0.00 0.19 0.00 0.00 61.01
10:00:01 0 11.23 0.00 27.49 0.04 0.00 0.00 0.20 0.00 0.00 61.04
10:00:01 1 11.29 0.00 27.49 0.04 0.00 0.00 0.19 0.00 0.00 60.98
10:10:11 all 11.38 0.00 28.07 0.03 0.00 0.00 0.18 0.00 0.00 60.33
10:10:11 0 11.55 0.00 28.44 0.03 0.00 0.00 0.19 0.00 0.00 59.79
10:10:11 1 11.21 0.00 27.71 0.03 0.00 0.00 0.17 0.00 0.00 60.87
10:20:01 all 11.21 0.00 27.59 0.05 0.00 0.00 0.20 0.00 0.00 60.94
10:20:01 0 11.22 0.00 27.59 0.05 0.00 0.00 0.21 0.00 0.00 60.93
10:20:01 1 11.20 0.00 27.59 0.05 0.00 0.00 0.20 0.00 0.00 60.96
10:30:03 all 11.17 0.00 27.69 0.03 0.00 0.00 0.20 0.00 0.00 60.91
10:30:03 0 11.16 0.00 27.66 0.03 0.00 0.00 0.21 0.00 0.00 60.93
10:30:03 1 11.17 0.00 27.71 0.03 0.00 0.00 0.19 0.00 0.00 60.90
10:40:01 all 11.12 0.00 27.56 0.05 0.00 0.00 0.22 0.00 0.00 61.05
10:40:01 0 11.14 0.00 27.64 0.05 0.00 0.00 0.24 0.00 0.00 60.93
10:40:01 1 11.10 0.00 27.48 0.05 0.00 0.00 0.20 0.00 0.00 61.17
10:50:06 all 11.08 0.00 27.84 0.04 0.00 0.00 0.20 0.00 0.00 60.84
10:50:06 0 11.11 0.00 27.89 0.04 0.00 0.00 0.21 0.00 0.00 60.74
10:50:06 1 11.04 0.00 27.80 0.04 0.00 0.00 0.19 0.00 0.00 60.94
11:00:11 all 10.82 0.00 27.11 0.04 0.00 0.00 0.19 0.00 0.00 61.84
11:00:11 0 10.85 0.00 27.24 0.04 0.00 0.00 0.20 0.00 0.00 61.66
11:00:11 1 10.78 0.00 26.99 0.04 0.00 0.00 0.17 0.00 0.00 62.02
11:00:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 11.21 0.00 28.01 0.05 0.00 0.00 0.20 0.00 0.00 60.53
11:10:01 0 11.18 0.00 27.87 0.05 0.00 0.00 0.20 0.00 0.00 60.70
11:10:01 1 11.24 0.00 28.16 0.05 0.00 0.00 0.19 0.00 0.00 60.36
11:20:11 all 11.11 0.00 27.68 0.04 0.00 0.00 0.16 0.00 0.00 61.01
11:20:11 0 11.12 0.00 27.55 0.05 0.00 0.00 0.16 0.00 0.00 61.13
11:20:11 1 11.10 0.00 27.81 0.04 0.00 0.00 0.16 0.00 0.00 60.89
11:30:11 all 11.04 0.00 27.54 0.03 0.00 0.00 0.16 0.00 0.00 61.22
11:30:11 0 10.97 0.00 27.28 0.04 0.00 0.00 0.17 0.00 0.00 61.55
11:30:11 1 11.10 0.00 27.81 0.03 0.00 0.00 0.16 0.00 0.00 60.90
11:40:01 all 11.14 0.00 27.72 0.05 0.00 0.00 0.16 0.00 0.00 60.94
11:40:01 0 11.09 0.00 27.75 0.05 0.00 0.00 0.16 0.00 0.00 60.94
11:40:01 1 11.18 0.00 27.69 0.04 0.00 0.00 0.15 0.00 0.00 60.93
11:50:01 all 11.26 0.00 28.20 0.04 0.00 0.00 0.16 0.00 0.00 60.34
11:50:01 0 11.39 0.00 28.46 0.04 0.00 0.00 0.17 0.00 0.00 59.95
11:50:01 1 11.13 0.00 27.94 0.04 0.00 0.00 0.16 0.00 0.00 60.73
12:00:07 all 11.09 0.00 27.85 0.05 0.00 0.00 0.19 0.00 0.00 60.82
12:00:07 0 11.11 0.00 27.85 0.06 0.00 0.00 0.19 0.00 0.00 60.79
12:00:07 1 11.07 0.00 27.85 0.05 0.00 0.00 0.19 0.00 0.00 60.84
12:10:01 all 11.06 0.00 27.85 0.04 0.00 0.00 0.18 0.00 0.00 60.87
12:10:01 0 10.96 0.00 27.60 0.04 0.00 0.00 0.19 0.00 0.00 61.21
12:10:01 1 11.16 0.00 28.10 0.03 0.00 0.00 0.18 0.00 0.00 60.53
12:20:11 all 11.58 0.00 28.32 0.09 0.00 0.00 0.15 0.00 0.00 59.87
12:20:11 0 11.67 0.00 28.36 0.09 0.00 0.00 0.16 0.00 0.00 59.71
12:20:11 1 11.48 0.00 28.27 0.09 0.00 0.00 0.14 0.00 0.00 60.02
12:30:01 all 11.09 0.00 27.53 0.06 0.00 0.00 0.11 0.00 0.00 61.21
12:30:01 0 11.09 0.00 27.66 0.06 0.00 0.00 0.12 0.00 0.00 61.07
12:30:01 1 11.09 0.00 27.40 0.06 0.00 0.00 0.11 0.00 0.00 61.35
12:40:01 all 11.64 0.00 28.28 0.07 0.00 0.00 0.16 0.00 0.00 59.86
12:40:01 0 11.48 0.00 27.91 0.07 0.00 0.00 0.17 0.00 0.00 60.38
12:40:01 1 11.80 0.00 28.65 0.06 0.00 0.00 0.16 0.00 0.00 59.34
12:50:00 all 11.45 0.00 27.73 0.07 0.00 0.00 0.18 0.00 0.00 60.57
12:50:00 0 11.48 0.00 27.83 0.06 0.00 0.00 0.19 0.00 0.00 60.44
12:50:00 1 11.43 0.00 27.63 0.07 0.00 0.00 0.17 0.00 0.00 60.70
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:11 all 11.49 0.00 28.12 0.05 0.00 0.00 0.21 0.00 0.00 60.14
13:00:11 0 11.45 0.00 28.04 0.05 0.00 0.00 0.22 0.00 0.00 60.24
13:00:11 1 11.53 0.00 28.19 0.04 0.00 0.00 0.19 0.00 0.00 60.04
13:10:01 all 11.32 0.00 27.49 0.04 0.00 0.00 0.20 0.00 0.00 60.95
13:10:01 0 11.28 0.00 27.35 0.05 0.00 0.00 0.21 0.00 0.00 61.12
13:10:01 1 11.37 0.00 27.63 0.04 0.00 0.00 0.19 0.00 0.00 60.78
13:20:11 all 11.46 0.00 27.97 0.04 0.00 0.00 0.20 0.00 0.00 60.33
13:20:11 0 11.48 0.00 28.11 0.05 0.00 0.00 0.20 0.00 0.00 60.16
13:20:11 1 11.45 0.00 27.83 0.04 0.00 0.00 0.19 0.00 0.00 60.50
13:30:11 all 11.11 0.00 27.34 0.04 0.00 0.00 0.19 0.00 0.00 61.31
13:30:11 0 11.15 0.00 27.33 0.04 0.00 0.00 0.20 0.00 0.00 61.28
13:30:11 1 11.07 0.00 27.36 0.04 0.00 0.00 0.18 0.00 0.00 61.35
13:40:11 all 11.30 0.00 27.81 0.04 0.00 0.00 0.19 0.00 0.00 60.66
13:40:11 0 11.28 0.00 27.76 0.04 0.00 0.00 0.20 0.00 0.00 60.71
13:40:11 1 11.33 0.00 27.85 0.04 0.00 0.00 0.17 0.00 0.00 60.62
13:50:03 all 11.34 0.00 27.19 0.06 0.00 0.00 0.17 0.00 0.00 61.24
13:50:03 0 11.40 0.00 27.50 0.06 0.00 0.00 0.19 0.00 0.00 60.85
13:50:03 1 11.28 0.00 26.89 0.05 0.00 0.00 0.15 0.00 0.00 61.63
14:00:11 all 11.73 0.00 28.33 0.05 0.00 0.00 0.16 0.00 0.00 59.73
14:00:11 0 11.69 0.00 28.19 0.05 0.00 0.00 0.17 0.00 0.00 59.90
14:00:11 1 11.76 0.00 28.47 0.05 0.00 0.00 0.16 0.00 0.00 59.56
14:10:01 all 11.64 0.00 27.99 0.06 0.00 0.00 0.17 0.00 0.00 60.15
14:10:01 0 11.63 0.00 27.80 0.06 0.00 0.00 0.17 0.00 0.00 60.34
14:10:01 1 11.65 0.00 28.17 0.05 0.00 0.00 0.16 0.00 0.00 59.97
14:20:08 all 11.54 0.00 27.99 0.05 0.00 0.00 0.16 0.00 0.00 60.26
14:20:08 0 11.60 0.00 28.08 0.05 0.00 0.00 0.17 0.00 0.00 60.10
14:20:08 1 11.48 0.00 27.90 0.05 0.00 0.00 0.15 0.00 0.00 60.42
14:30:05 all 11.86 0.58 27.69 0.07 0.00 0.00 0.17 0.00 0.00 59.63
14:30:05 0 11.63 0.73 27.51 0.07 0.00 0.00 0.19 0.00 0.00 59.86
14:30:05 1 12.09 0.43 27.86 0.07 0.00 0.00 0.15 0.00 0.00 59.40
14:40:01 all 11.41 0.00 28.01 0.04 0.00 0.00 0.17 0.00 0.00 60.37
14:40:01 0 11.44 0.00 28.11 0.04 0.00 0.00 0.19 0.00 0.00 60.22
14:40:01 1 11.38 0.00 27.91 0.04 0.00 0.00 0.16 0.00 0.00 60.51
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 11.36 0.00 28.04 0.04 0.00 0.00 0.19 0.00 0.00 60.37
14:50:01 0 11.36 0.00 28.16 0.04 0.00 0.00 0.20 0.00 0.00 60.24
14:50:01 1 11.37 0.00 27.92 0.04 0.00 0.00 0.18 0.00 0.00 60.50
15:00:01 all 11.46 0.00 27.91 0.04 0.00 0.00 0.15 0.00 0.00 60.44
15:00:01 0 11.41 0.00 27.76 0.05 0.00 0.00 0.16 0.00 0.00 60.62
15:00:01 1 11.52 0.00 28.05 0.04 0.00 0.00 0.14 0.00 0.00 60.25
15:10:11 all 11.40 0.00 27.88 0.04 0.00 0.00 0.17 0.00 0.00 60.51
15:10:11 0 11.47 0.00 28.07 0.04 0.00 0.00 0.18 0.00 0.00 60.24
15:10:11 1 11.34 0.00 27.69 0.04 0.00 0.00 0.16 0.00 0.00 60.77
15:20:11 all 11.54 0.00 27.84 0.08 0.00 0.00 0.17 0.00 0.00 60.35
15:20:11 0 11.65 0.00 27.99 0.09 0.00 0.00 0.18 0.00 0.00 60.08
15:20:11 1 11.44 0.00 27.70 0.08 0.00 0.00 0.16 0.00 0.00 60.63
15:30:01 all 10.87 0.00 27.27 0.03 0.00 0.00 0.16 0.00 0.00 61.67
15:30:01 0 10.91 0.00 27.23 0.03 0.00 0.00 0.17 0.00 0.00 61.66
15:30:01 1 10.82 0.00 27.32 0.03 0.00 0.00 0.15 0.00 0.00 61.67
15:40:11 all 10.93 0.00 27.12 0.03 0.00 0.00 0.16 0.00 0.00 61.75
15:40:11 0 10.88 0.00 27.05 0.03 0.00 0.00 0.17 0.00 0.00 61.86
15:40:11 1 10.97 0.00 27.20 0.03 0.00 0.00 0.16 0.00 0.00 61.64
