File: /var/log/sysstat/sar13
Linux 6.8.0-101-generic (bsx-1-dev) 2026-03-13 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 10.98 0.01 27.53 0.04 0.00 0.00 0.19 0.00 0.00 61.25
00:10:01 0 10.97 0.02 27.51 0.05 0.00 0.00 0.20 0.00 0.00 61.25
00:10:01 1 10.99 0.00 27.55 0.04 0.00 0.00 0.18 0.00 0.00 61.25
00:20:11 all 10.98 0.00 26.99 0.04 0.00 0.00 0.18 0.00 0.00 61.80
00:20:11 0 10.95 0.00 27.00 0.04 0.00 0.00 0.21 0.00 0.00 61.80
00:20:11 1 11.02 0.00 26.98 0.04 0.00 0.00 0.16 0.00 0.00 61.80
00:30:02 all 11.07 0.00 27.39 0.04 0.00 0.00 0.20 0.00 0.00 61.30
00:30:02 0 11.00 0.00 27.18 0.05 0.00 0.00 0.22 0.00 0.00 61.55
00:30:02 1 11.14 0.00 27.59 0.04 0.00 0.00 0.18 0.00 0.00 61.06
00:40:11 all 10.98 0.00 27.29 0.03 0.00 0.00 0.20 0.00 0.00 61.49
00:40:11 0 10.92 0.00 27.26 0.03 0.00 0.00 0.22 0.00 0.00 61.57
00:40:11 1 11.05 0.00 27.33 0.04 0.00 0.00 0.17 0.00 0.00 61.41
00:50:05 all 10.96 0.00 27.24 0.04 0.00 0.00 0.18 0.00 0.00 61.57
00:50:05 0 11.05 0.00 27.42 0.04 0.00 0.00 0.20 0.00 0.00 61.29
00:50:05 1 10.86 0.00 27.07 0.04 0.00 0.00 0.17 0.00 0.00 61.86
01:00:01 all 11.02 0.00 27.41 0.04 0.00 0.00 0.19 0.00 0.00 61.34
01:00:01 0 11.04 0.00 27.36 0.04 0.00 0.00 0.21 0.00 0.00 61.34
01:00:01 1 11.01 0.00 27.46 0.04 0.00 0.00 0.17 0.00 0.00 61.33
01:10:01 all 10.90 0.00 27.52 0.04 0.00 0.00 0.20 0.00 0.00 61.34
01:10:01 0 10.82 0.00 27.42 0.04 0.00 0.00 0.22 0.00 0.00 61.51
01:10:01 1 10.97 0.00 27.63 0.04 0.00 0.00 0.18 0.00 0.00 61.18
01:20:08 all 10.83 0.00 27.05 0.04 0.00 0.00 0.19 0.00 0.00 61.89
01:20:08 0 10.85 0.00 27.02 0.04 0.00 0.00 0.21 0.00 0.00 61.89
01:20:08 1 10.82 0.00 27.07 0.04 0.00 0.00 0.17 0.00 0.00 61.90
01:30:00 all 10.94 0.00 27.15 0.05 0.00 0.00 0.20 0.00 0.00 61.66
01:30:00 0 10.89 0.00 27.09 0.05 0.00 0.00 0.24 0.00 0.00 61.73
01:30:00 1 10.99 0.00 27.20 0.05 0.00 0.00 0.17 0.00 0.00 61.59
01:40:01 all 4.66 0.00 10.00 0.08 0.00 0.00 0.07 0.00 0.00 85.19
01:40:01 0 4.66 0.00 10.01 0.08 0.00 0.00 0.08 0.00 0.00 85.17
01:40:01 1 4.66 0.00 9.98 0.08 0.00 0.00 0.07 0.00 0.00 85.21
01:50:11 all 2.09 0.30 1.80 0.05 0.00 0.00 0.03 0.00 0.00 95.73
01:50:11 0 2.29 0.59 1.83 0.05 0.00 0.00 0.03 0.00 0.00 95.21
01:50:11 1 1.89 0.00 1.77 0.05 0.00 0.00 0.03 0.00 0.00 96.26
01:50:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.46 0.00 1.94 0.23 0.00 0.00 0.05 0.00 0.00 95.33
02:00:01 0 2.38 0.00 1.90 0.23 0.00 0.00 0.06 0.00 0.00 95.43
02:00:01 1 2.54 0.00 1.98 0.22 0.00 0.00 0.04 0.00 0.00 95.23
02:10:11 all 9.44 0.00 22.94 0.03 0.00 0.00 0.20 0.00 0.00 67.38
02:10:11 0 9.44 0.00 22.87 0.03 0.00 0.00 0.24 0.00 0.00 67.42
02:10:11 1 9.44 0.00 23.02 0.03 0.00 0.00 0.16 0.00 0.00 67.35
02:20:11 all 10.97 0.00 27.22 0.04 0.00 0.00 0.22 0.00 0.00 61.55
02:20:11 0 10.99 0.00 27.34 0.04 0.00 0.00 0.25 0.00 0.00 61.39
02:20:11 1 10.96 0.00 27.10 0.03 0.00 0.00 0.20 0.00 0.00 61.71
02:30:01 all 10.87 0.00 26.78 0.04 0.00 0.00 0.20 0.00 0.00 62.12
02:30:01 0 10.68 0.00 26.39 0.03 0.00 0.00 0.21 0.00 0.00 62.69
02:30:01 1 11.07 0.00 27.17 0.04 0.00 0.00 0.18 0.00 0.00 61.55
02:40:01 all 11.06 0.00 27.59 0.03 0.00 0.00 0.18 0.00 0.00 61.13
02:40:01 0 11.15 0.00 27.70 0.04 0.00 0.00 0.19 0.00 0.00 60.92
02:40:01 1 10.98 0.00 27.47 0.03 0.00 0.00 0.17 0.00 0.00 61.35
02:50:06 all 10.98 0.00 27.21 0.04 0.00 0.00 0.23 0.00 0.00 61.55
02:50:06 0 11.01 0.00 27.33 0.04 0.00 0.00 0.26 0.00 0.00 61.36
02:50:06 1 10.95 0.00 27.10 0.04 0.00 0.00 0.19 0.00 0.00 61.73
03:00:01 all 10.93 0.00 27.44 0.04 0.00 0.00 0.16 0.00 0.00 61.43
03:00:01 0 10.78 0.00 27.08 0.04 0.00 0.00 0.17 0.00 0.00 61.93
03:00:01 1 11.08 0.00 27.80 0.04 0.00 0.00 0.14 0.00 0.00 60.94
03:10:01 all 11.83 0.00 27.60 0.04 0.00 0.00 0.22 0.00 0.00 60.32
03:10:01 0 11.83 0.00 27.76 0.04 0.00 0.00 0.26 0.00 0.00 60.11
03:10:01 1 11.83 0.00 27.43 0.04 0.00 0.00 0.18 0.00 0.00 60.52
03:20:08 all 12.63 0.00 27.92 0.04 0.00 0.00 0.26 0.00 0.00 59.15
03:20:08 0 12.53 0.00 27.76 0.04 0.00 0.00 0.32 0.00 0.00 59.34
03:20:08 1 12.74 0.00 28.07 0.03 0.00 0.00 0.19 0.00 0.00 58.97
03:30:11 all 12.61 0.00 27.90 0.03 0.00 0.00 0.28 0.00 0.00 59.18
03:30:11 0 12.53 0.00 27.69 0.04 0.00 0.00 0.35 0.00 0.00 59.38
03:30:11 1 12.69 0.00 28.10 0.03 0.00 0.00 0.20 0.00 0.00 58.98
03:40:01 all 12.72 0.00 27.97 0.04 0.00 0.00 0.26 0.00 0.00 59.01
03:40:01 0 12.76 0.00 28.08 0.04 0.00 0.00 0.32 0.00 0.00 58.80
03:40:01 1 12.68 0.00 27.86 0.04 0.00 0.00 0.20 0.00 0.00 59.22
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:04 all 12.70 0.00 28.10 0.04 0.00 0.00 0.26 0.00 0.00 58.90
03:50:04 0 12.65 0.00 28.30 0.04 0.00 0.00 0.32 0.00 0.00 58.70
03:50:04 1 12.75 0.00 27.90 0.04 0.00 0.00 0.20 0.00 0.00 59.11
04:00:11 all 12.64 0.00 27.88 0.03 0.00 0.00 0.26 0.00 0.00 59.18
04:00:11 0 12.57 0.00 27.77 0.04 0.00 0.00 0.32 0.00 0.00 59.31
04:00:11 1 12.71 0.00 27.99 0.03 0.00 0.00 0.21 0.00 0.00 59.06
04:10:01 all 12.76 0.00 27.97 0.03 0.00 0.00 0.25 0.00 0.00 58.99
04:10:01 0 12.85 0.00 28.14 0.03 0.00 0.00 0.31 0.00 0.00 58.66
04:10:01 1 12.67 0.00 27.80 0.03 0.00 0.00 0.18 0.00 0.00 59.32
04:20:01 all 9.46 0.00 18.91 0.03 0.00 0.00 0.18 0.00 0.00 71.41
04:20:01 0 9.43 0.00 18.93 0.03 0.00 0.00 0.22 0.00 0.00 71.38
04:20:01 1 9.49 0.00 18.88 0.03 0.00 0.00 0.15 0.00 0.00 71.45
04:30:01 all 3.37 0.00 2.35 0.02 0.00 0.00 0.07 0.00 0.00 94.19
04:30:01 0 3.36 0.00 2.32 0.02 0.00 0.00 0.08 0.00 0.00 94.23
04:30:01 1 3.39 0.00 2.39 0.02 0.00 0.00 0.06 0.00 0.00 94.15
04:40:11 all 3.36 0.00 2.35 0.02 0.00 0.00 0.06 0.00 0.00 94.21
04:40:11 0 3.29 0.00 2.34 0.02 0.00 0.00 0.07 0.00 0.00 94.29
04:40:11 1 3.42 0.00 2.36 0.01 0.00 0.00 0.06 0.00 0.00 94.14
04:50:11 all 11.58 0.00 24.83 0.03 0.00 0.00 0.23 0.00 0.00 63.32
04:50:11 0 11.60 0.00 24.86 0.03 0.00 0.00 0.29 0.00 0.00 63.22
04:50:11 1 11.56 0.00 24.80 0.03 0.00 0.00 0.18 0.00 0.00 63.42
05:00:01 all 12.49 0.00 27.36 0.04 0.00 0.00 0.25 0.00 0.00 59.86
05:00:01 0 12.36 0.00 27.20 0.04 0.00 0.00 0.31 0.00 0.00 60.09
05:00:01 1 12.61 0.00 27.51 0.03 0.00 0.00 0.20 0.00 0.00 59.64
05:10:04 all 17.52 0.00 27.42 0.03 0.00 0.00 0.23 0.00 0.00 54.80
05:10:04 0 17.36 0.00 27.32 0.03 0.00 0.00 0.29 0.00 0.00 55.00
05:10:04 1 17.68 0.00 27.51 0.03 0.00 0.00 0.17 0.00 0.00 54.61
05:20:11 all 11.90 0.00 26.56 0.02 0.00 0.00 0.23 0.00 0.00 61.29
05:20:11 0 11.95 0.00 26.75 0.02 0.00 0.00 0.29 0.00 0.00 60.99
05:20:11 1 11.85 0.00 26.37 0.02 0.00 0.00 0.17 0.00 0.00 61.59
05:30:11 all 12.03 0.00 26.95 0.02 0.00 0.00 0.22 0.00 0.00 60.78
05:30:11 0 12.09 0.00 26.94 0.02 0.00 0.00 0.28 0.00 0.00 60.67
05:30:11 1 11.97 0.00 26.96 0.02 0.00 0.00 0.16 0.00 0.00 60.89
05:30:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:11 all 11.88 0.01 26.48 0.02 0.00 0.00 0.21 0.00 0.00 61.40
05:40:11 0 11.88 0.01 26.41 0.02 0.00 0.00 0.27 0.00 0.00 61.41
05:40:11 1 11.88 0.00 26.55 0.02 0.00 0.00 0.16 0.00 0.00 61.39
05:50:11 all 11.91 0.00 26.74 0.02 0.00 0.00 0.23 0.00 0.00 61.10
05:50:11 0 11.88 0.00 26.63 0.02 0.00 0.00 0.30 0.00 0.00 61.17
05:50:11 1 11.95 0.00 26.84 0.02 0.00 0.00 0.16 0.00 0.00 61.03
06:00:01 all 11.82 0.00 26.46 0.02 0.00 0.00 0.22 0.00 0.00 61.47
06:00:01 0 11.86 0.00 26.47 0.02 0.00 0.00 0.28 0.00 0.00 61.37
06:00:01 1 11.79 0.00 26.46 0.02 0.00 0.00 0.16 0.00 0.00 61.58
06:10:01 all 11.99 0.00 27.01 0.02 0.00 0.00 0.23 0.00 0.00 60.76
06:10:01 0 12.10 0.00 27.19 0.02 0.00 0.00 0.28 0.00 0.00 60.40
06:10:01 1 11.87 0.00 26.82 0.02 0.00 0.00 0.18 0.00 0.00 61.11
06:20:11 all 10.26 0.65 19.85 0.09 0.00 0.00 0.19 0.00 0.00 68.96
06:20:11 0 10.35 0.59 19.91 0.10 0.00 0.00 0.25 0.00 0.00 68.80
06:20:11 1 10.18 0.71 19.78 0.08 0.00 0.00 0.14 0.00 0.00 69.12
06:30:11 all 11.97 0.00 27.03 0.02 0.00 0.00 0.29 0.00 0.00 60.69
06:30:11 0 11.86 0.00 26.95 0.02 0.00 0.00 0.36 0.00 0.00 60.81
06:30:11 1 12.08 0.00 27.11 0.01 0.00 0.00 0.22 0.00 0.00 60.57
06:40:01 all 11.88 0.00 26.77 0.01 0.00 0.00 0.27 0.00 0.00 61.07
06:40:01 0 11.90 0.00 26.73 0.02 0.00 0.00 0.33 0.00 0.00 61.03
06:40:01 1 11.87 0.00 26.81 0.01 0.00 0.00 0.20 0.00 0.00 61.10
06:50:11 all 11.87 0.00 26.88 0.02 0.00 0.00 0.21 0.00 0.00 61.03
06:50:11 0 11.78 0.00 26.73 0.02 0.00 0.00 0.27 0.00 0.00 61.19
06:50:11 1 11.95 0.00 27.02 0.01 0.00 0.00 0.15 0.00 0.00 60.86
07:00:01 all 12.43 0.00 26.53 0.02 0.00 0.00 0.26 0.00 0.00 60.76
07:00:01 0 12.35 0.00 26.40 0.02 0.00 0.00 0.36 0.00 0.00 60.87
07:00:01 1 12.51 0.00 26.66 0.02 0.00 0.00 0.16 0.00 0.00 60.65
07:10:11 all 11.93 0.00 27.06 0.02 0.00 0.00 0.19 0.00 0.00 60.80
07:10:11 0 11.91 0.00 26.89 0.02 0.00 0.00 0.26 0.00 0.00 60.92
07:10:11 1 11.95 0.00 27.23 0.01 0.00 0.00 0.12 0.00 0.00 60.68
07:20:01 all 11.56 0.00 26.21 0.01 0.00 0.00 0.21 0.00 0.00 62.00
07:20:01 0 11.55 0.00 26.17 0.01 0.00 0.00 0.27 0.00 0.00 62.00
07:20:01 1 11.58 0.00 26.26 0.02 0.00 0.00 0.15 0.00 0.00 62.00
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 11.80 0.00 26.86 0.02 0.00 0.00 0.23 0.00 0.00 61.10
07:30:01 0 11.86 0.00 26.96 0.02 0.00 0.00 0.29 0.00 0.00 60.87
07:30:01 1 11.73 0.00 26.75 0.02 0.00 0.00 0.16 0.00 0.00 61.33
07:40:01 all 11.96 0.00 27.02 0.02 0.00 0.00 0.22 0.00 0.00 60.79
07:40:01 0 11.93 0.00 26.80 0.02 0.00 0.00 0.28 0.00 0.00 60.97
07:40:01 1 11.99 0.00 27.23 0.01 0.00 0.00 0.15 0.00 0.00 60.61
07:50:11 all 12.16 0.00 27.09 0.01 0.00 0.00 0.24 0.00 0.00 60.49
07:50:11 0 12.21 0.00 27.23 0.02 0.00 0.00 0.31 0.00 0.00 60.23
07:50:11 1 12.10 0.00 26.96 0.01 0.00 0.00 0.17 0.00 0.00 60.75
08:00:01 all 11.99 0.00 26.65 0.02 0.00 0.00 0.23 0.00 0.00 61.11
08:00:01 0 12.06 0.00 26.72 0.02 0.00 0.00 0.30 0.00 0.00 60.90
08:00:01 1 11.92 0.00 26.58 0.01 0.00 0.00 0.17 0.00 0.00 61.32
08:10:01 all 11.82 0.00 26.16 0.02 0.00 0.00 0.22 0.00 0.00 61.79
08:10:01 0 11.90 0.00 26.14 0.02 0.00 0.00 0.27 0.00 0.00 61.67
08:10:01 1 11.74 0.00 26.17 0.02 0.00 0.00 0.17 0.00 0.00 61.91
08:20:11 all 11.96 0.00 26.72 0.01 0.00 0.00 0.23 0.00 0.00 61.07
08:20:11 0 11.92 0.00 26.79 0.01 0.00 0.00 0.29 0.00 0.00 60.98
08:20:11 1 12.01 0.00 26.66 0.01 0.00 0.00 0.17 0.00 0.00 61.15
08:30:08 all 11.97 0.00 26.91 0.01 0.00 0.00 0.26 0.00 0.00 60.85
08:30:08 0 11.96 0.00 27.03 0.02 0.00 0.00 0.32 0.00 0.00 60.67
08:30:08 1 11.98 0.00 26.80 0.01 0.00 0.00 0.19 0.00 0.00 61.02
08:40:01 all 12.00 0.00 26.64 0.01 0.00 0.00 0.25 0.00 0.00 61.10
08:40:01 0 11.92 0.00 26.47 0.02 0.00 0.00 0.32 0.00 0.00 61.28
08:40:01 1 12.08 0.00 26.81 0.01 0.00 0.00 0.18 0.00 0.00 60.92
08:50:11 all 12.25 0.00 27.39 0.01 0.00 0.00 0.25 0.00 0.00 60.10
08:50:11 0 12.13 0.00 27.28 0.01 0.00 0.00 0.32 0.00 0.00 60.26
08:50:11 1 12.37 0.00 27.50 0.01 0.00 0.00 0.17 0.00 0.00 59.95
09:00:01 all 12.01 0.00 26.62 0.02 0.00 0.00 0.22 0.00 0.00 61.13
09:00:01 0 11.93 0.00 26.19 0.02 0.00 0.00 0.29 0.00 0.00 61.57
09:00:01 1 12.08 0.00 27.06 0.02 0.00 0.00 0.15 0.00 0.00 60.70
09:10:01 all 12.13 0.00 27.58 0.02 0.00 0.00 0.28 0.00 0.00 59.99
09:10:01 0 12.10 0.00 27.57 0.02 0.00 0.00 0.35 0.00 0.00 59.97
09:10:01 1 12.17 0.00 27.59 0.02 0.00 0.00 0.21 0.00 0.00 60.02
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:11 all 11.96 0.00 26.91 0.01 0.00 0.00 0.24 0.00 0.00 60.88
09:20:11 0 11.91 0.00 26.85 0.01 0.00 0.00 0.31 0.00 0.00 60.91
09:20:11 1 12.00 0.00 26.96 0.01 0.00 0.00 0.18 0.00 0.00 60.84
09:30:10 all 11.95 0.00 26.98 0.02 0.00 0.00 0.23 0.00 0.00 60.82
09:30:10 0 12.02 0.00 27.31 0.02 0.00 0.00 0.28 0.00 0.00 60.38
09:30:10 1 11.87 0.00 26.66 0.01 0.00 0.00 0.18 0.00 0.00 61.27
09:40:04 all 12.05 0.00 27.23 0.02 0.00 0.00 0.26 0.00 0.00 60.45
09:40:04 0 12.10 0.00 27.34 0.02 0.00 0.00 0.33 0.00 0.00 60.21
09:40:04 1 11.99 0.00 27.11 0.02 0.00 0.00 0.18 0.00 0.00 60.70
09:50:03 all 11.97 0.00 27.01 0.02 0.00 0.00 0.27 0.00 0.00 60.73
09:50:03 0 11.97 0.00 27.01 0.02 0.00 0.00 0.35 0.00 0.00 60.65
09:50:03 1 11.97 0.00 27.02 0.02 0.00 0.00 0.19 0.00 0.00 60.80
10:00:11 all 12.00 0.00 27.33 0.02 0.00 0.00 0.24 0.00 0.00 60.42
10:00:11 0 12.00 0.00 27.24 0.02 0.00 0.00 0.30 0.00 0.00 60.45
10:00:11 1 12.00 0.00 27.42 0.02 0.00 0.00 0.18 0.00 0.00 60.39
10:10:01 all 12.08 0.00 27.34 0.02 0.00 0.00 0.22 0.00 0.00 60.34
10:10:01 0 12.09 0.00 27.40 0.02 0.00 0.00 0.28 0.00 0.00 60.22
10:10:01 1 12.07 0.00 27.29 0.02 0.00 0.00 0.16 0.00 0.00 60.47
10:20:01 all 12.15 0.00 27.59 0.02 0.00 0.00 0.26 0.00 0.00 59.98
10:20:01 0 12.20 0.00 27.81 0.02 0.00 0.00 0.32 0.00 0.00 59.65
10:20:01 1 12.11 0.00 27.36 0.01 0.00 0.00 0.21 0.00 0.00 60.30
10:30:02 all 8.06 0.00 16.62 0.02 0.00 0.00 0.17 0.00 0.00 75.13
10:30:02 0 8.01 0.00 16.70 0.02 0.00 0.00 0.20 0.00 0.00 75.07
10:30:02 1 8.11 0.00 16.54 0.02 0.00 0.00 0.13 0.00 0.00 75.20
10:40:11 all 12.06 0.00 27.18 0.02 0.00 0.00 0.23 0.00 0.00 60.51
10:40:11 0 11.99 0.00 27.24 0.02 0.00 0.00 0.30 0.00 0.00 60.45
10:40:11 1 12.14 0.00 27.12 0.02 0.00 0.00 0.16 0.00 0.00 60.57
10:50:11 all 12.13 0.00 27.51 0.02 0.00 0.00 0.24 0.00 0.00 60.09
10:50:11 0 12.21 0.00 27.72 0.02 0.00 0.00 0.30 0.00 0.00 59.75
10:50:11 1 12.06 0.00 27.31 0.02 0.00 0.00 0.18 0.00 0.00 60.44
11:00:11 all 12.15 0.00 27.75 0.02 0.00 0.00 0.25 0.00 0.00 59.83
11:00:11 0 12.22 0.00 27.97 0.02 0.00 0.00 0.31 0.00 0.00 59.48
11:00:11 1 12.08 0.00 27.54 0.02 0.00 0.00 0.18 0.00 0.00 60.18
11:00:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:02 all 12.07 0.00 27.32 0.02 0.00 0.00 0.22 0.00 0.00 60.38
11:10:02 0 12.12 0.00 27.32 0.02 0.00 0.00 0.29 0.00 0.00 60.26
11:10:02 1 12.02 0.00 27.32 0.02 0.00 0.00 0.15 0.00 0.00 60.50
11:20:11 all 12.20 0.00 27.80 0.02 0.00 0.00 0.26 0.00 0.00 59.72
11:20:11 0 12.20 0.00 27.70 0.02 0.00 0.00 0.33 0.00 0.00 59.75
11:20:11 1 12.20 0.00 27.89 0.02 0.00 0.00 0.19 0.00 0.00 59.69
11:30:11 all 12.29 0.00 27.78 0.02 0.00 0.00 0.33 0.00 0.00 59.59
11:30:11 0 12.28 0.00 27.91 0.02 0.00 0.00 0.40 0.00 0.00 59.39
11:30:11 1 12.30 0.00 27.64 0.02 0.00 0.00 0.25 0.00 0.00 59.79
11:40:01 all 12.03 0.00 27.07 0.02 0.00 0.00 0.26 0.00 0.00 60.63
11:40:01 0 12.12 0.00 27.21 0.02 0.00 0.00 0.32 0.00 0.00 60.33
11:40:01 1 11.94 0.00 26.93 0.02 0.00 0.00 0.19 0.00 0.00 60.93
11:50:04 all 12.22 0.00 27.08 0.02 0.00 0.00 0.27 0.00 0.00 60.41
11:50:04 0 12.20 0.00 26.89 0.02 0.00 0.00 0.36 0.00 0.00 60.54
11:50:04 1 12.24 0.00 27.27 0.02 0.00 0.00 0.19 0.00 0.00 60.29
12:00:01 all 11.93 0.00 26.51 0.02 0.00 0.00 0.27 0.00 0.00 61.29
12:00:01 0 11.92 0.00 26.65 0.02 0.00 0.00 0.35 0.00 0.00 61.07
12:00:01 1 11.94 0.00 26.36 0.01 0.00 0.00 0.19 0.00 0.00 61.50
12:10:01 all 13.47 0.00 26.45 0.02 0.00 0.00 0.36 0.00 0.00 59.71
12:10:01 0 13.54 0.00 26.34 0.02 0.00 0.00 0.49 0.00 0.00 59.62
12:10:01 1 13.41 0.00 26.56 0.02 0.00 0.00 0.22 0.00 0.00 59.80
12:20:11 all 12.38 0.00 27.05 0.02 0.00 0.00 0.28 0.00 0.00 60.27
12:20:11 0 12.21 0.00 26.71 0.02 0.00 0.00 0.38 0.00 0.00 60.69
12:20:11 1 12.55 0.00 27.39 0.01 0.00 0.00 0.18 0.00 0.00 59.86
12:30:01 all 11.91 0.00 26.61 0.02 0.00 0.00 0.24 0.00 0.00 61.22
12:30:01 0 11.89 0.00 26.63 0.02 0.00 0.00 0.31 0.00 0.00 61.15
12:30:01 1 11.94 0.00 26.59 0.02 0.00 0.00 0.17 0.00 0.00 61.29
12:40:01 all 11.79 0.00 26.58 0.01 0.00 0.00 0.23 0.00 0.00 61.39
12:40:01 0 11.86 0.00 26.83 0.02 0.00 0.00 0.29 0.00 0.00 61.02
12:40:01 1 11.73 0.00 26.33 0.01 0.00 0.00 0.17 0.00 0.00 61.76
12:50:11 all 11.47 0.00 26.16 0.02 0.00 0.00 0.22 0.00 0.00 62.14
12:50:11 0 11.40 0.00 26.16 0.02 0.00 0.00 0.28 0.00 0.00 62.14
12:50:11 1 11.53 0.00 26.15 0.02 0.00 0.00 0.16 0.00 0.00 62.13
12:50:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:11 all 11.69 0.00 26.45 0.02 0.00 0.00 0.21 0.00 0.00 61.63
13:00:11 0 11.73 0.00 26.54 0.02 0.00 0.00 0.27 0.00 0.00 61.44
13:00:11 1 11.65 0.00 26.35 0.02 0.00 0.00 0.15 0.00 0.00 61.83
13:10:01 all 11.73 0.00 26.41 0.02 0.00 0.00 0.22 0.00 0.00 61.63
13:10:01 0 11.75 0.00 26.63 0.02 0.00 0.00 0.28 0.00 0.00 61.32
13:10:01 1 11.71 0.00 26.18 0.02 0.00 0.00 0.16 0.00 0.00 61.94
13:20:11 all 12.06 0.00 27.03 0.01 0.00 0.00 0.24 0.00 0.00 60.66
13:20:11 0 12.04 0.00 26.96 0.02 0.00 0.00 0.30 0.00 0.00 60.68
13:20:11 1 12.08 0.00 27.09 0.01 0.00 0.00 0.17 0.00 0.00 60.65
13:30:11 all 11.91 0.00 26.86 0.02 0.00 0.00 0.24 0.00 0.00 60.97
13:30:11 0 12.04 0.00 27.24 0.02 0.00 0.00 0.30 0.00 0.00 60.40
13:30:11 1 11.78 0.00 26.48 0.02 0.00 0.00 0.19 0.00 0.00 61.53
13:40:11 all 12.01 0.00 27.29 0.02 0.00 0.00 0.23 0.00 0.00 60.45
13:40:11 0 12.03 0.00 27.28 0.02 0.00 0.00 0.29 0.00 0.00 60.38
13:40:11 1 12.00 0.00 27.30 0.02 0.00 0.00 0.17 0.00 0.00 60.52
13:50:01 all 11.98 0.00 27.07 0.02 0.00 0.00 0.24 0.00 0.00 60.69
13:50:01 0 12.01 0.00 26.90 0.02 0.00 0.00 0.28 0.00 0.00 60.78
13:50:01 1 11.95 0.00 27.24 0.02 0.00 0.00 0.19 0.00 0.00 60.61
14:00:01 all 11.80 0.00 26.49 0.02 0.00 0.00 0.24 0.00 0.00 61.45
14:00:01 0 11.72 0.00 26.36 0.02 0.00 0.00 0.29 0.00 0.00 61.61
14:00:01 1 11.89 0.00 26.62 0.02 0.00 0.00 0.18 0.00 0.00 61.30
14:10:11 all 11.89 0.00 26.61 0.01 0.00 0.00 0.22 0.00 0.00 61.26
14:10:11 0 11.83 0.00 26.70 0.01 0.00 0.00 0.28 0.00 0.00 61.17
14:10:11 1 11.94 0.00 26.53 0.01 0.00 0.00 0.16 0.00 0.00 61.35
14:20:11 all 12.08 0.00 27.27 0.02 0.00 0.00 0.24 0.00 0.00 60.40
14:20:11 0 12.11 0.00 27.37 0.02 0.00 0.00 0.31 0.00 0.00 60.19
14:20:11 1 12.04 0.00 27.16 0.02 0.00 0.00 0.17 0.00 0.00 60.61
14:30:05 all 11.66 0.00 25.61 0.02 0.00 0.00 0.21 0.00 0.00 62.51
14:30:05 0 11.75 0.00 25.71 0.02 0.00 0.00 0.26 0.00 0.00 62.26
14:30:05 1 11.56 0.00 25.52 0.01 0.00 0.00 0.15 0.00 0.00 62.76
14:40:01 all 12.80 0.00 27.38 0.02 0.00 0.00 0.24 0.00 0.00 59.56
14:40:01 0 12.90 0.00 27.49 0.02 0.00 0.00 0.30 0.00 0.00 59.29
14:40:01 1 12.70 0.00 27.27 0.02 0.00 0.00 0.17 0.00 0.00 59.84
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:11 all 12.17 0.00 27.06 0.01 0.00 0.00 0.22 0.00 0.00 60.53
14:50:11 0 12.10 0.00 27.07 0.01 0.00 0.00 0.28 0.00 0.00 60.54
14:50:11 1 12.25 0.00 27.06 0.01 0.00 0.00 0.15 0.00 0.00 60.53
15:00:11 all 12.30 0.00 27.29 0.02 0.00 0.00 0.22 0.00 0.00 60.18
15:00:11 0 12.24 0.00 27.39 0.02 0.00 0.00 0.27 0.00 0.00 60.08
15:00:11 1 12.36 0.00 27.19 0.02 0.00 0.00 0.16 0.00 0.00 60.28
15:10:06 all 12.24 0.00 27.10 0.02 0.00 0.00 0.22 0.00 0.00 60.43
15:10:06 0 12.26 0.00 27.09 0.02 0.00 0.00 0.28 0.00 0.00 60.36
15:10:06 1 12.23 0.00 27.11 0.01 0.00 0.00 0.16 0.00 0.00 60.49
15:20:11 all 12.34 0.00 27.24 0.02 0.00 0.00 0.22 0.00 0.00 60.19
15:20:11 0 12.31 0.00 27.17 0.02 0.00 0.00 0.28 0.00 0.00 60.23
15:20:11 1 12.37 0.00 27.31 0.01 0.00 0.00 0.16 0.00 0.00 60.15
15:30:11 all 13.03 0.00 27.24 0.01 0.00 0.00 0.26 0.00 0.00 59.47
15:30:11 0 13.09 0.00 27.33 0.02 0.00 0.00 0.33 0.00 0.00 59.23
15:30:11 1 12.96 0.00 27.14 0.01 0.00 0.00 0.18 0.00 0.00 59.71
15:40:01 all 13.08 0.00 27.27 0.01 0.00 0.00 0.26 0.00 0.00 59.38
15:40:01 0 13.09 0.00 27.11 0.01 0.00 0.00 0.35 0.00 0.00 59.43
15:40:01 1 13.07 0.00 27.43 0.02 0.00 0.00 0.16 0.00 0.00 59.32
